- LED Components
- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products
Compatible secondary optics from LEDiL are available for our range of UV modules. Please see more information here.
LEDiL optics are available for purchase through RS Components.
The UV power LED has been designed to have higher thermal endurance, ensuring better reliability at higher temperatures, and comes in a range of output powers, package formats and wavelength options ranging from 365nm to 420nm and radiometric power from 320 to 7000mW. The high power UV LED range is suited to demanding industrial applications such as polymer curing, ink curing, counterfeit detection, aquarium lighting, medical and DNA sequencing, and features a vertical chip structure on a patented metal alloy substrate, offering advances in optical output and high thermal conductivity.
With a ceramic substrate and 125 degree viewing angle primary optic, the C3535 is ideal for all UV curing and general UV applications. The C3535 PowerStar is a single die product 3.45mm² package
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
380nm | ILH-XC01-S380-SC211-WIR200. | C3535 1 PowerStar UV 380nm ±62.5° lens | 360mW |
410nm | ILH-XC01-S410-SC211-WIR200. | C3535 1 PowerStar UV 410nm ±62.5° lens | 440mW |
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
380nm | ILS-XC06-S380-SD111. | TSLC C3535 6 LED Strip 380nm | 2160mW |
390nm | ILS-XC06-S390-SD111. | TSLC C3535 6 LED Strip 390nm | 2400mW |
400nm | ILS-XC06-S400-SD111. | TSLC C3535 6 LED Strip 400nm | 2640mW |
410nm | ILS-XC06-S410-SD111. | TSLC C3535 6 LED Strip 410nm | 2640mW |
420nm | ILS-XC06-S420-SD111. | TSLC C3535 6 LED Strip 420nm | 3360mW |
With a ceramic substrate and 125 degree viewing angle primary optic, the C3535 is ideal for all UV curing and general UV applications. The N3535 PowerStar is a single die product 3.45mm² package
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
400nm | ILH-XN01-S400-SC211-WIR200. | N3535 1 PowerStar UV 400nm ±27.5° lens | 400mW |
380nm | ILH-XO01-S380-SC211-WIR200. | N3535 1 PowerStar UV 380nm ±62.5° lens | 320mW |
410nm | ILH-XO01-S410-SC211-WIR200. | N3535 1 PowerStar UV 410nm ±62.5° lens | 400mW |
365nm | ILH-XP01-S365-SC211-WIR200. | N3535 1 PowerStar UV 365nm (±55°) lens | 180mW |
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
400nm | ILS-XN05-S400-0058-SC211-WIR200. | N3535 5 PowerLinear UV 400nm ±27.5° lens | 2000mW |
380nm | ILS-XO05-S380-0058-SC211-WIR200. | N3535 5 PowerLinear UV 380nm ±62.5° lens | 1600mW |
410nm | ILS-XO05-S410-0058-SC211-WIR200. | N3535 5 PowerLinear UV 410nm ±62.5° lens | 2000mW |
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
380nm | ILS-XO06-S380-SD111. | TSLC N3535 6 LED Strip 380nm (±/-27.5°) | 1920mW |
390nm | ILS-XO06-S390-SD111. | TSLC N3535 6 LED Strip 390nm (±/-27.5°) | 2160mW |
400nm | ILS-XO06-S400-SD111. | TSLC N3535 6 LED Strip 400nm (±/-27.5°) | 2400mW |
410nm | ILS-XO06-S410-SD111. | TSLC N3535 6 LED Strip 410nm (±/-27.5°) | 2400mW |
420nm | ILS-XO06-S420-SD111. | TSLC N3535 6 LED Strip 420nm (±/-27.5°) | 3600mW |
380nm | ILS-XN06-S380-SD111. | TSLC N3535 6 LED Strip 380nm (±62.5°) | 1920mW |
390nm | ILS-XN06-S390-SD111. | TSLC N3535 6 LED Strip 390nm (±62.5°) | 2160mW |
400nm | ILS-XN06-S400-SD111. | TSLC N3535 6 LED Strip 400nm (±62.5°) | 2400mW |
410nm | ILS-XN06-S410-SD111. | TSLC N3535 6 LED Strip 410nm (±62.5°) | 2400mW |
420nm | ILS-XN06-S420-SD111. | TSLC N3535 6 LED Strip 420nm (±62.5°) | 3600mW |
The N5050 package is a 4-chip package featuring high radiometric power density and design flexibility. This products comes in two variants with either a 65 or 135 degree viewing angle.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
380nm | ILH-XQ01-S38O-SC211-WIR200. | N5050 1 PowerStar UV 380nm ±67.5° lens | 1000mW |
410nm | ILH-XQ01-S410-SC211-WIR200. | N5050 1 PowerStar UV 410nm ±67.5° lens | 1400mW |
380nm | ILH-XR01-S385-SC211-WIR200. | N5050 1 PowerStar UV 380nm ±32.5° lens | 1400mW |
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
400nm | ILS-XQ05-S400-0058-SC211-WIR200. | N3535 5 PowerLinear UV 400nm ±67.5° lens | 5000mW |
380nm | ILS-XQ05-S380-0058-SC211-WIR200. | N3535 5 PowerLinear UV 380nm ±67.5° lens | 7000mW |
410nm | ILS-XR05-S385-0058-SC211-WIR200. | N3535 5 PowerLinear UV 385nm ±32.5° lens | 7000mW |
The T7070 product is a compact high quality and reliable 4 chip UV LED with a 60 degree quartz glass lens. Ideal for glue adhesive and PCB lithography applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
365nm | ILH-XT01-S365-SC211-WIR200. | T7070 1 PowerStar UV 365nm ±32.5° lens | 1200mW |
The U9090 product is a compact and high quality 12chip UV LED with a silicon lens giving a 140 degree viewing angle.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA |
---|---|---|---|
380nm | ILH-XU01-S380-SC211-WIR200. | U9090 1 PowerStar UV 380nm ±70° lens | 5500mW |
410nm | ILH-XU01-S410-SC211-WIR200. | U9090 1 PowerStar UV 410nm ±70° lens | 5500mW |