

The Daisy-Mini linear strips from ILS were designed and developed around the Daisy-Mini optics from LEDiL. The module is 279mm in length and at its heart is fitted with the Duris E2835 LEDs from OSRAM Opto Semiconductors. The Daisy-Mini can be matched with a dedicated heat sink and for ease of installation is fitted with push-in connectors.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 300mA | Available to purchase |
|---|---|---|---|---|
| Flame White 2200K | ILS-E214-FWWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Flame White 2200K | 728lm | RS Components Farnell |
| Hot White 2700K | ILS-E214-HWWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Hot White 2700K | 840lm | RS Components Distrelec Farnell |
| Warm White 3000K | ILS-E214-WMWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Warm White 3000K | 896lm | RS Components Farnell |
| Neutral White 4000K | ILS-E214-NUWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Neutral White 4000K | 1008lm | RS Components Farnell |
| White 5000K | ILS-E214-WHWH-0279-SC201. | Duris E2835 14 Strip DaisyMini White 5000K | 1008lm | RS Components Farnell |
| Street White 5700K | ILS-E214-STWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Street White 5700K | 1008lm | RS Components Distrelec Farnell |
| Ultra White 6500K | ILS-E214-ULWH-0279-SC201. | Duris E2835 14 Strip DaisyMini Ultra White 6500K | 952lm | RS Components Distrelec Farnell |

ILS Tunable White Daisy-Mini Linear Strips utilizes the DURIS® E2835 from OSRAM Opto Semiconductors which combines good efficacy and a wide beam angle into a compact format (2.8 mm x 3.5 mm). This is key to homogeneous illumination applications where the DURIS® E2835 never fails to impress with its performance on a system level. Tunable white light is a technology that enables users to adjust the colour temperature of a lamp in real time. For LEDs, users modify the correlated colour temperature (CCT) and intensity.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 150mA per channe | Available to purchase |
|---|---|---|---|---|
| Hot White 2700K & Ultra White 6500K | ILS-E228-HWUW-0279-SC201. | Duris E2835 28 Strip Daisy-Mini TW Hot White 2200K & Ultra White 6500K | 2700K 840 lm 6500K 952lm | RS Components Farnell |
| Flame White 2200K & Hot White 2700K | ILS-E228-FWHW-0279-SC201. | Duris E2835 28 Strip Daisy-Mini TW Flame White 2200K & Hot White 2700K | 2200K 728lm 2700K 840lm | RS Components Farnell |
| Hot White 2700K & Neutral White 4000K | ILS-E228-HWNW-0279-SC201. | Duris E2835 28 Strip Daisy-Mini TW Hot White 2700K & Neutral White 4000K | 2700K 840lm 4000K 1008lm | RS Components Farnell |
