ILS tuneable white products are compact, powerful LED light sources built on aluminium substrates for optimal thermal management. The combination of small light-emitting area and high lumen output devices provides excellent optical properties with a wide beam angle. The low thermal resistance of 7°C/W ensures cool running and a highly efficient lighting product. Typical uses for tuneable white LED modules include domestic and office lighting, decorative and accent lighting, task lighting and retail or entertainment lighting applications.
There are 3 versions of Tuneable Whites
A 2x2 4 LED Star where each individual LED can be controlled separately
A 3x3 9 LED Cluster where 3 chains of 3 LEDs can be controlled separately
A 4x4 16 LED Cluster where 4 chains of 4 LEDs can be controlled separately
ILS Part Number | Description | LED Colour | Typ Flux @ 350mA | 3D File Download |
---|---|---|---|---|
ILH-OW04-HWUL-PC221-WIR200. | 4 LED OSLON Tuneable White PowerStar Hot White + Ultra White | 2 x 2700K | 260 lms | ![]() |
2 x 6500K | 280 lms | |||
ILH-OW04-HWNUPC221-WIR200. | 4 LED OSLON Tuneable White PowerStar Hot White + Warm White + Neutral White + Ultra White | 1 x 2700K | 130 lms | |
1 x 3000K | 130 lms | |||
1 x 4000K | 140 lms | |||
1 x 6500K | 140 lms |
ILS Part Number | Description | LED Colour | Typ Flux @ 350mA | 3D File Download |
---|---|---|---|---|
ILR-OW09-HWNXPC221-WIR200. | 9 LED OSLON Tuneable White PowerCLuster Hot White + Quartz White + Neutral White | 3 x 2700K | 390 lms | ![]() |
3 x 3500K | 390 lms | |||
3 x 4000K | 420 lms | |||
2 x 6500K | 280 lms | |||
ILR-OW09-HQUXPC221-WIR200. | 9 LED OSLON Tuneable White PowerCluster Hot White, Quartz White, Ultra White | 3 x 2700K | 390 lms | |
3 x 3500K | 390 lms | |||
3 x 6500K | 420 lms |
ILS Part Number | Description | LED Colour | Typ Flux @ 350mA | 3D File Download |
---|---|---|---|---|
ILR-OW16-HWULPC221-WIR200. | 16 LED OSLON Tuneable White PowerCLuster Hot White + Ultra White | 8 x 2700K | 1040 lms | ![]() |
8 x 6500K | 1120 lms | |||
ILR-OW16-HWNUPC221-WIR200. | 16 LED OSLON Tuneable White PowerCluster Hot White + Warm White + Neutral White + Ultra White | 4 x 2700K | 520 lms | |
4 x 3000K | 520 lms | |||
4 x 4000K | 560 lms | |||
4 x 6500K | 560 lms |
A dedicated PSU/Controller for Tuneable White LEDs is available from ILS