
UV Cold Cathode lamps are designed for disinfection/deodorization of water, air and surfaces. The sterilizing effect of Stanley Electric's UVC technology can protect people from harmful bacteria and viruses


| Product Family | Full MPN | Description | UV Wavelength | Minimum Radiometric Power (mW) | Available to purchase |
|---|---|---|---|---|---|
| UV CCL Tubes Straight (50k hours lifetime) | UC/4F165/3 | Stanley UVC 254nm CCL Strt 150mm Open | 254nm | 600mW | RS Components |
| UC/4F255/3 | Stanley UVC 254nm CCL Strt 240mm Open | 254nm | 1100mW | RS Components | |
| UW/9F169/9 | Stanley UVC 254nm CCL Strt 150mm Case | 254nm | 600mW | RS Components | |
| UW/9F259/9 | Stanley UVC 254nm CCL Strt 240mm Case | 254nm | 1100mW | RS Components | |
| UV CCL Tubes Bent (50k hours lifetime) | UC/4F84V/3 | Stanley UVC 254nm CCL Bent 150mm Open | 254nm | 600mW | RS Components |
| UC/4F129/3 | Stanley UVC 254nm CCL Bent 240mm Open | 254nm | 200mW | ||
| UW/15F92V/9 | Stanley UVC 254nm CCL Bent 150mm Case | 254nm | 600mW | RS Components Distrelec |
|
| UW/15F137V/9 | Stanley UVC 254nm CCL Bent 240mm Case | 254nm | 1100mW | RS Components | |
| UV CCL Reactors (20k hours lifetime) | US/50F274/R2 | Stanley UVC 254nm CCL Reactor 150mm | 254nm | 7.0uW/cm² | RS Components |
| US/30F150/R3 | Stanley UVC 254nm CCL Reactor 240mm | 254nm | 7.0uW/cm² | ||
| UV CCL Product Invertor | UVI/K0027A | Stanley Inverter for UVC CCL Products | RS Components |
