- LED Components
- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products
Compatible secondary optics from LEDiL are available for our range of UV modules. Please see more information here.
LEDiL optics are available for purchase through RS Components.
At the heart of each UV PowerStar product is a compact, high quality and reliable TSLC N5050U 1-chip UV LED,with primary 60 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N5050U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA | Buy Here |
---|---|---|---|---|
260nm | ILH-XR01-S260-SC201-WIR200. | N5050 1 PowerStar UV 260nm ±60° lens | 20mW | Contact ILS |
270nm | ILH-XR01-S270-SC201-WIR200. | N5050 1 PowerStar UV 270nm ±60° lens | 40mW | Contact ILS |
300nm | ILH-XR01-S300-SC201-WIR200. | N5050 1 PowerStar UV 300nm ±60° lens | 55mW | Contact ILS |
260nm | ILH-XQ01-S260-SC201-WIR200. | N5050 1 PowerStar UV 260nm ±130° lens | 20mW | Contact ILS |
270nm | ILH-XQ01-S270-SC201-WIR200. | N5050 1 PowerStar UV 270nm ±130°lens | 40mW | Contact ILS |
300nm | ILH-XQ01-S300-SC201-WIR200. | N5050 1 PowerStar UV 300nm ±130° lens | 55mW | Contact ILS |
At the heart of each UV SCOB are 4 compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N3535U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA | Buy Here |
---|---|---|---|---|
260nm | ILO-XN04-S260-SC201. | N3535 4 SCOB UV 260nm ±60° lens | 100mW | RS |
270nm | ILO-XN04-S270-SC201. | N3535 4 SCOB UV 270nm ±60° lens | 160mW | RS |
300nm | ILO-XN04-S300-SC201. | N3535 4 SCOB UV 300nm ±60° lens | 240mW | RS |
260nm | ILO-XO04-S260-SC201. | N3535 4 SCOB UV 260nm ±90° lens | 100mW | RS |
270nm | ILO-XO04-S270-SC201. | N3535 4 SCOB UV 270nm ±90° lens | 160mW | RS |
300nm | ILO-XO04-S300-SC201. | N3535 4 SCOB UV 300nm ±90° lens | 240mW | RS |
260nm | ILO-XP04-S260-SC201. | N3535 4 SCOB UV 260nm ±130° lens | 100mW | RS |
270nm | ILO-XP04-S270-SC201. | N3535 4 SCOB UV 270nm ±130° lens | 160mW | RS |
300nm | ILO-XP04-S300-SC201. | N3535 4 SCOB UV 300nm ±130° lens | 240mW | RS |
At the heart of each UV SCOB are 4 compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N3535U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @20mA | Buy Here |
---|---|---|---|---|
260nm | ILO-LN04-S260-SC201. | N3535 4 SCOB Low Power UV 260nm ±60° lens | 4mW | Contact ILS |
270nm | ILO-LN04-S270-SC201. | N3535 4 SCOB Low Power UV 270nm ±60° lens | 4mW | RS |
300nm | ILO-LN04-S300-SC201. | N3535 4 SCOB Low Power UV 300nm ±60° lens | 4mW | Contact ILS |
260nm | ILO-LO04-S260-SC201. | N3535 4 SCOB Low Power UV 260nm ±90° lens | 4mW | Contact ILS |
270nm | ILO-LO04-S270-SC201. | N3535 4 SCOB Low Power UV 270nm ±90° lens | 4mW | RS |
300nm | ILO-LO04-S300-SC201. | N3535 4 SCOB Low Power UV 300nm ±90° lens | 4mW | Contact ILS |
260nm | ILO-LP04-S260-SC201. | N3535 4 SCOB Low Power UV 260nm ±130° lens | 4mW | Contact ILS |
270nm | ILO-LP04-S270-SC201. | N3535 4 SCOB Low Power UV 270nm ±130° lens | 4mW | RS |
300nm | ILO-LP04-S300-SC201. | N3535 4 SCOB Low Power UV 300nm ±130° lens | 4mW | Contact ILS |
At the heart of each UV SCOB are 9 compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N3535U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA | Buy Here |
---|---|---|---|---|
260nm | ILO-XN09-S260-SC201. | N3535 9 SCOB UV 260nm ±60° lens | 225mW | RS |
270nm | ILO-XN09-S270-SC201. | N3535 9 SCOB UV 270nm ±60° lens | 360mW | RS |
300nm | ILO-XN09-S300-SC201. | N3535 9 SCOB UV 300nm ±60° lens | 540mW | RS |
260nm | ILO-XO09-S260-SC201. | N3535 9 SCOB UV 260nm ±90° lens | 225mW | RS |
270nm | ILO-XO09-S270-SC201. | N3535 9 SCOB UV 270nm ±90° lens | 360mW | RS |
300nm | ILO-XO09-S300-SC201. | N3535 9 SCOB UV 300nm ±90° lens | 540mW | RS |
260nm | ILO-XP09-S260-SC201. | N3535 9 SCOB UV 260nm ±130° lens | 225mW | RS |
270nm | ILO-XP09-S270-SC201. | N3535 9 SCOB UV 270nm ±130° lens | 360mW | RS |
300nm | ILO-XP04-S300-SC201. | N3535 9 SCOB UV 300nm ±130° lens | 540mW | RS |
At the heart of each UV SCOB are 9 compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N3535U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @60mA | Buy Here |
---|---|---|---|---|
260nm | ILO-LN09-S260-SC201. | N3535 9 SCOB UV 260nm ±60° lens | 9mW | Contact ILS |
270nm | ILO-LN09-S270-SC201. | N3535 9 SCOB UV 270nm ±60° lens | 9mW | RS |
300nm | ILO-LN09-S300-SC201. | N3535 9 SCOB UV 300nm ±60° lens | 9mW | Contact ILS |
260nm | ILO-LO09-S260-SC201. | N3535 9 SCOB UV 260nm ±90° lens | 9mW | Contact ILS |
270nm | ILO-LO09-S270-SC201. | N3535 9 SCOB UV 270nm ±90° lens | 9mW | RS |
300nm | ILO-LO09-S300-SC201. | N3535 9 SCOB UV 300nm ±90° lens | 9mW | Contact ILS |
260nm | ILO-LP09-S260-SC201. | N3535 9 SCOB UV 260nm ±130° lens | 9mW | Contact ILS |
270nm | ILO-LP09-S270-SC201. | N3535 9 SCOB UV 270nm ±130° lens | 9mW | RS |
300nm | ILO-LP09-S300-SC201. | N3535 9 SCOB UV 300nm ±130° lens | 9mW | Contact ILS |
At the heart of each UV VIOLET strip are 12 compact, high quality and reliable TSLC N3535U 1-chip UV LEDs, with a primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. The VIOLET strip has been specifically designed to work with the VIOLET linear lens from LEDiL.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA | Buy Here |
---|---|---|---|---|
260nm | ILS-XN12-S260-0280-SC201-W2. | N3535 12 LED Strip 260nm ±60° lens | 300mW | RS |
270nm | ILS-XN12-S270-0280-SC201-W2. | N3535 12 LED Strip UV 270nm ±60° lens | 480mW | RS |
300nm | ILS-XN12-S300-0280-SC201-W2. | N3535 12 LED Strip UV 300nm ±60° lens | 720mW | RS |
260nm | ILS-XO12-S260-0280-SC201-W2. | N3535 12 LED Strip UV 260nm ±90° lens | 300mW | RS |
270nm | ILS-XO12-S270-0280-SC201-W2. | N3535 12 LED Strip UV 270nm ±90° lens | 480mW | RS |
300nm | ILS-XO12-S300-0280-SC201-W2. | N3535 12 LED Strip UV 300nm ±90° lens | 720mW | RS |
260nm | ILS-XP12-S260-0280-SC201-W2. | N3535 12 LED Strip UV 260nm ±130° lens | 300mW | RS |
270nm | ILS-XP12-S270-0280-SC201-W2. | N3535 12 LED Strip UV 270nm ±130° lens | 480mW | RS |
300nm | ILS-XP12-S300-0280-SC201-W2. | N3535 12 LED Strip UV 300nm ±130° lens | 720mW | RS |
At the heart of each UV VIOLET strip are 12 compact, high quality and reliable TSLC N3535U 1-chip UV LEDs, with a primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. The VIOLET strip has been specifically designed to work with the VIOLET linear lens from LEDiL.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @60mA | Buy Here |
---|---|---|---|---|
260nm | ILS-LN12-S260-0280-SC201-W2. | N3535 12 LED Low Power Strip 260nm ±60° lens | 12mW | Contact ILS |
270nm | ILS-LN12-S270-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 270nm ±60° lens | 12mW | RS |
300nm | ILS-LN12-S300-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 300nm ±60° lens | 12mW | Contact ILS |
260nm | ILS-LO12-S260-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 260nm ±90° lens | 12mW | Contact ILS |
270nm | ILS-LO12-S270-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 270nm ±90° lens | 12mW | RS |
300nm | ILS-LO12-S300-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 300nm ±90° lens | 12mW | Contact ILS |
260nm | ILS-LP12-S260-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 260nm ±130° lens | 12mW | Contact ILS |
270nm | ILS-LP12-S270-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 270nm ±130° lens | 12mW | RS |
300nm | ILS-LP12-S300-0280-SC201-W2. | N3535 12 LED Low Power Strip UV 300nm ±130° lens | 12mW | Contact ILS |
At the heart of each UV LEDiL Selector is a compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @350mA | Buy Here |
---|---|---|---|---|
260nm | ILR-XN01-S260-LEDIL-SC201. | N3535 1 LEDiL Selector UV 260nm ±60° lens | 25mW | RS |
270nm | ILR-XN01-S270-LEDIL-SC201. | N35355 1 LEDiL Selector UV 270nm ±60° lens | 40mW | RS |
300nm | ILR-XN01-S300-LEDIL-SC201. | N3535 1 LEDiL Selector UV 300nm ±60° lens | 60mW | RS |
260nm | ILR-XO01-S260-LEDIL-SC201. | N3535 1 LEDiL Selector UV 260nm ±90° lens | 25mW | RS |
270nm | ILR-XO01-S270-LEDIL-SC201. | N3535 1 LEDiL Selector UV 270nm ±90° lens | 40mW | RS |
300nm | ILR-XO01-S300-LEDIL-SC201. | N3535 1 LEDiL Selector UV 300nm ±90° lens | 60mW | RS |
260nm | ILR-XP01-S260-LEDIL-SC201. | N3535 1 LEDiL Selector UV 260nm ±130° lens | 25mW | RS |
270nm | ILR-XP01-S270-LEDIL-SC201. | N3535 1 LEDiL Selector UV 270nm ±130° lens | 40mW | RS |
300nm | ILR-XP01-S300-LEDIL-SC201. | N3535 1 LEDiL Selector UV 300nm ±130° lens | 60mW | RS |
At the heart of each UV LEDiL Selector is a compact, high quality and reliable TSLC N3535U 1-chip UV LED, with primary 60, 90 or 130 degree lens, featuring high radiometric power density and design flexibility. With a ceramic substrate, the N3535U is ideal for anti-bacterial and disinfection applications.
UV Wavelength | ILS Part Number | Description | Minimum Radiometric Power (mW) @20mA | Buy Here |
---|---|---|---|---|
260nm | ILR-LN01-S260-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 260nm ±60° lens | 1mW | Contact ILS |
270nm | ILR-LN01-S270-LEDIL-SC201. | N35355 1 LEDiL Low Power Selector UV 270nm ±60° lens | 1mW | RS |
300nm | ILR-LN01-S300-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 300nm ±60° lens | 1mW | Contact ILS |
260nm | ILR-LO01-S260-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 260nm ±90° lens | 1mW | Contact ILS |
270nm | ILR-LO01-S270-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 270nm ±90° lens | 1mW | RS |
300nm | ILR-LO01-S300-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 300nm ±90° lens | 1mW | Contact ILS |
260nm | ILR-LP01-S260-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 260nm ±130° lens | 1mW | Contact ILS |
270nm | ILR-LP01-S270-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 270nm ±130° lens | 1mW | RS |
300nm | ILR-LP01-S300-LEDIL-SC201. | N3535 1 LEDiL Low Power Selector UV 300nm ±130° lens | 1mW | Contact ILS |
you may buy these products from RS Components