- LED Components
- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products
ILS OSLON Strips use the latest OSLON® SSL ThinGan (UX:3) LEDs. OSRAM’s latest power chip technology remains efficient even at the highest drive currents and with a low thermal resistance, it ensures cool running and a highly efficient product. Interconnect cables are available for this product
Offers a pre-focused radiation pattern of 80 degrees to efficiently couple into secondary optics.
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILS-ON06-HWWH-SD111. | OSLON+ 6 Strip Hot White 2700K 24VDC Dim | 666lm |
Warm White 3000K | ILS-ON06-WMWH-SD111. | OSLON+ 6 Strip Warm White 3000K 24VDC Dim | 666lm |
Neutral White 4000K | ILS-ON06-NUWH-SD111. | OSLON+ 6 Strip Neutral White 4000K 24VDC Dim | 750lm |
Street White 5700K | ILS-ON06-STWH-SD111. | OSLON+ 6 strip Street White 5700K 24VDC Dim | 864lm |
Cool White 6500K | ILS-ON06-ULWH-SD111. | OSLON+ 6 Strip Cool White 6500K 24VDC Dim | 750lm |
Deep Blue 455nm | ILS-ON06-DEBL-SD111. | OSLON+ 6 Strip Deep Blue 455nm 24VDC Dim | 3240mW |
Signal Blue 470nm | ILS-ON06-SIBL-SD111. | OSLON+ 6 Strip Signal Blue 470nm | 312lm |
True Green 528nm | ILS-ON06-TRGR-SD111. | OSLON+ 6 Strip True Green 528nm 24VDC Dim | 582lm |
Yellow 590nm | ILS-ON06-YELL-SD111. | OSLON+ 6 strip Yellow 590nm 24VDC Dim | 348lm |
Red-Orange 617nm | ILS-ON06-RDOR-SD111. | OSLON+ 6 Strip Red-Orange 617nm 24VDC Dim | 480lm |
Red 625nm | ILS-ON06-RED1-SD111. | OSLON+ 6 strip Red 625nm 24VDC Dim | 348lm |
Hyper Red 656nm | ILS-ON06-HYRE-SD111. | OSLON+ 6 strip Hyper Red 656nm 24VDC Dim | 2130mW |
Far Red 730nm | ILS-ON06-FRED-SD111. | OSLON+ 6 strip Far Red 730nm 24VDC Dim | 1206mW |
you may buy these products from RS Components
Provides a wide radiation pattern of 150 degrees which allows perfect interaction with various reflectors.
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILS-OW06-HWWH-SD111. | OSLON+ 6 Strip Hot White 2700K 24VDC Dim | 666lm |
Warm White 3000K | ILS-OW06-WMWH-SD111. | OSLON+ 6 Strip Warm White 3000K 24VDC Dim | 666lm |
Neutral White 4000K | ILS-OW06-NUWH-SD111. | OSLON+ 6 Strip Neutral White 4000K 24VDC Dim | 750lm |
Street White 5700K | ILS-OW06-STWH-SD111. | OSLON+ 6 strip Street White 5700K 24VDC Dim | 864lm |
Cool White 6500K | ILS-OW06-ULWH-SD111. | OSLON+ 6 Strip Cool White 6500K 24VDC Dim | 750lm |
Deep Blue 455nm | ILS-OW06-DEBL-SD111. | OSLON+ 6 Strip Deep Blue 455nm 24VDC Dim | 3240mW |
Blue 470nm | ILS-OW01-BLUE-SD111. | OSLON+ 6 Strip Blue 470nm 24VDC Dim | 28lm |
True Green 528nm | ILS-OW06-TRGR-SD111. | OSLON+ 6 Strip Green 528nm 24VDC Dim | 582lm |
Yellow 590nm | ILS-OW06-YELL-SD111. | OSLON+ 6 strip Yellow 590nm 24VDC Dim | 348lm |
Red-Orange 617nm | ILS-OW06-RDOR-SD111. | OSLON+ 6 Strip Red 617nm 24VDC Dim | 480lm |
Red 625nm | ILS-OW06-RED1-SD111. | OSLON+ 6 strip Red 625nm 24VDC Dim | 348lm |
Hyper Red 656nm | ILS-OW06-HYRE-SD111. | OSLON+ 6 strip Hyper Red 656nm 24VDC Dim | 2130mW |
Far Red 730nm | ILS-OW06-FRED-SD111. | OSLON+ 6 strip Far Red 730nm 24VDC Dim | 1206mW |
you may buy these products from RS Components
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
---|---|---|---|
Hot White 2700K | ILS-OO06-HWWH-SD111. | OSLON+ 6 Strip Hot White 2700K 24VDC Dim | 1320lm |
Warm White 3000K | ILS-OO06-WMWH-SD111. | OSLON+ 6 Strip Warm White 3000K 24VDC Dim | 1260lm |
Neutral White 4000K | ILS-OO06-NUWH-SD111. | OSLON+ 6 Strip Neutral White 4000K 24VDC Dim | 1500lm |
Street White 5700K | ILS-OO06-STWH-SD111. | OSLON+ 6 strip StreetWhite 5700K 24VDC Dim | 1860lm |
Cool White 6500K | ILS-OO06-ULWH-SD111. | OSLON+ 6 Strip Cool White 6000K 24VDC Dim | 1860lm |
Deep Blue 455nm | ILS-OO06-DEBL-SD111. | OSLON+ 6 Strip Deep Blue 455nm 24VDC Dim | 6600mW |
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
LED Colour | ILS Part Number | Description | Flux @ 350mA |
---|---|---|---|
Deep Blue 455nm | IHS-OG06-DEBL-SD221. | OSLON® Square Gen 3 6 LED Strips Deep Blue 455nm | 3900mW |
Hyper Red 660nm | IHS-OG06-HYRE-SD221. | OSLON® Square Gen 3 6 LED Strips Hyper Red 660nm | 2475mW |
OSLON® Square Uniform LEDs can be driven up to 1800mA while OSRAM’s latest power chip technology remains efficient even at the highest drive currents.
LED Colour | ILS Part Number | Description | Typ Brightness @350mA |
---|---|---|---|
Hot White 2700K | ILS-OU06-HW90-SD221. | OSLON+ 6 Strip Hot White 2700K | 570 lm |
Warm White 3000K | ILS-OU06-WM90-SD221. | OSLON+ 6 Strip Warm White 3000K | 600 lm |
Quartz White 3500K | ILS-OU06-QW90-SD221. | OSLON+ 6 Strip Neutral White 3500K | 630 lm |
Neutral White 4000K | ILS-OU06-NU90-SD221. | OSLON+ 6 Strip Neutral White 4000K | 660 lm |