- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products

OSLON® 1+ FamilyILS PowerStar products use the latest OSLON® SSL ThinGan (UX:3) LEDs. OSRAM’s latest power chip technology remains efficient even at the highest drive currents and with a low thermal resistance, it ensures cool running and a highly efficient product. The OSLON 80 and 150 can operate up to 1A and the Square to 1.5A.
Offers a pre-focused radiation pattern of 80 degrees to efficiently couple into secondary optics.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Flame White 2500K | ILH-ON01-FLWH-SC211-WIR200. | OSLON+ PowerStar Flame White 2500K | 104lm |
| Hot White 2700K | ILH-ON01-HWWH-SC211-WIR200. | OSLON+ PowerStar Hot White 2700K | 111lm |
| Warm White 3000K | ILH-ON01-WMWH-SC211-WIR200. | OSLON+ PowerStar Warm White 3000K | 111lm |
| Quartz White 3500K | ILH-ON01-QZWH-SC211-WIR200. | OSLON+ PowerStar Quartz White 3500K | 112lm |
| Neutral White 4000K | ILH-ON01-NUWH-SC211-WIR200. | OSLON+ PowerStar Neutral White 4000K | 125lm |
| Medium White 4500K | ILH-ON01-MEWH-SC211-WIR200. | OSLON+ PowerStar Medium White 4500K | 121lm |
| White 5000K | ILH-ON01-WHWH-SC211-WIR200. | OSLON+ PowerStar White 5000K | 121lm |
| Street White 5700K | ILH-ON01-STWH-SC211-WIR200. | OSLON+ PowerStar Street White 5700K | 144lm |
| Cool White 6500K | ILH-ON01-ULWH-SC211-WIR200. | OSLON+ PowerStar Cool White 6500K | 125lm |
| Deep Blue 455nm | ILH-ON01-DEBL-SC211-WIR200. | OSLON+ PowerStar Deep Blue 455nm | 710mW |
| Blue 470nm | ILH-ON01-BLUE-SC211-WIR200. | OSLON+ PowerStar Blue 470nm | 33lm |
| True Green 528nm | ILH-ON01-TRGR-SC211-WIR200. | OSLON+ PowerStar True Green 528nm | 140lm |
| Yellow 590nm | ILH-ON01-YELL-SC211-WIR200. | OSLON+ PowerStar Yellow 590nm | 71lm |
| Red-Orange 617nm | ILH-ON01-RDOR-SC211-WIR200. | OSLON+ PowerStar Red Orange 617nm | 104lm |
| Red 625nm | ILH-ON01-RED1-SC211-WIR200. | OSLON+ PowerStar Red 625nm | 71lm |
| Hyper Red 656nm | ILH-ON01-HYRE-SC211-WIR200. | OSLON+ PowerStar Hyper Red 656nm | 400mW |
| Far Red 730nm | ILH-ON01-FRED-SC211-WIR200. | OSLON+ PowerStar Far Red 730nm | 315mW |
you may buy these products from RS Components
Provides a wide radiation pattern of 150 degrees which allows perfect interaction with various reflectors.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Flame White 2500K | ILH-OW01-FLWH-SC211-WIR200. | OSLON+ PowerStar Flame White 2500K | 104lm |
| Hot White 2700K | ILH-OW01-HWWH-SC211-WIR200. | OSLON+ PowerStar Hot White 2700K | 112lm |
| Warm White 3000K | ILH-OW01-WMWH-SC211-WIR200. | OSLON+ PowerStar Warm White 3000K | 112lm |
| Quartz White 3500K | ILH-OW01-QZWH-SC211-WIR200. | OSLON+ PowerStar Quartz White 3500K | 112lm |
| Neutral White 4000K | ILH-OW01-NUWH-SC211-WIR200. | OSLON+ PowerStar Neutral White 4000K | 121lm |
| Medium White 4500K | ILH-OW01-MEWH-SC211-WIR200. | OSLON+ PowerStar Medium White 4500K | 121lm |
| White 5000K | ILH-OW01-WHWH-SC211-WIR200. | OSLON+ PowerStar White 5000K | 121lm |
| Street White 5700K | ILH-OW01-STWH-SC211-WIR200. | OSLON+ PowerStar Street White 5700K | 130lm |
| Ultra White 6500K | ILH-OW01-ULWH-SC211-WIR200. | OSLON+ PowerStar Ultral White 6500K | 130lm |
| Deep Blue 455nm | ILH-OW01-DEBL-SC211-WIR200. | OSLON+ PowerStar Deep Blue 455nm | 710mW |
| Blue 470nm | ILH-OW01-BLUE-SC211-WIR200. | OSLON+ PowerStar Blue 470nm | 39lm |
| True Green 528nm | ILH-OW01-TRGR-SC211-WIR200. | OSLON+ PowerStar True Green 528nm | 140lm |
| Yellow 590nm | ILH-OW01-YELL-SC211-WIR200. | OSLON+ PowerStar Yellow 590nm | 71lm |
| Red-Orange 617nm | ILH-OW01-RDOR-SC211-WIR200. | OSLON+ PowerStar Red Orange 617nm | 104lm |
| Red 625nm | ILH-OW01-RED1-SC211-WIR200. | OSLON+ PowerStar Red 625nm | 76lm |
| Hyper Red 656nm | ILH-OW01-HYRE-SC211-WIR200. | OSLON+ PowerStar Hyper Red 656nm | 400mW |
| Far Red 730nm | ILH-OW01-FRED-SC211-WIR200. | OSLON+ PowerStar Far Red 730nm NFND | 315mW |

you may buy these products from RS Components
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White 2700K | ILH-OO01-HWWH-SC211-WIR200. | OSLON+ PowerStar Hot White 2700K | 220lm |
| Warm White 3000K | ILH-OO01-WMWH-SC211-WIR200. | OSLON+ PowerStar Warm White 3000K | 210lm |
| Neutral White 4000K | ILH-OO01-NUWH-SC211-WIR200. | OSLON+ PowerStar Neutral White 4000K | 250lm |
At the heart of each OSLON® Square Uniform PowerStar is one of the worlds most compact 2W high power LEDs with extremely low thermal resistance, remarkable high efficiency, highly reliable and superior corrosion robustness.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White 2700K | ILH-OU01-HW90-SC221-WIR200. | OSLON+ PowerStar Hot White 2700K | 190lm |
| Warm White 3000K | ILH-OU01-WM90-SC221-WIR200. | OSLON+ PowerStar Warm White 3000K | 200lm |
| Quartz White 3500K | ILH-OU01-QW90-SC221-WIR200. | OSLON+ PowerStar Neutral White 4000K | 210lm |
| Neutral White 4000K | ILH-OU01-NW90-SC221-WIR200. | OSLON+ PowerStar Cool White 6500K | 220lm |
At the heart of each PowerStar is an OSLON® Square Flat LED. OSLON® Squares can be driven up to 1800mA while OSRAM’s latest power chip technology remains efficient even at the highest drive currents.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Warm White 3000K | ILH-OF01-WM90- SC221-WIR200. |
OSLON® Square Flat 1 PowerStar Warm White 3000K | 159lm |
| Quartz White 3500K | ILH-OF01-QZ90- SC211-WIR200. |
OSLON® Square Flat 1 PowerStar Quartz White 3500K | 159lm |
| Neutral White 4000K | ILH-OF01-NW90- SC211-WIR200. |
OSLON® Square Flat 1 PowerStar Neutral White 4000K | 159lm |
| Street White 5700K | ILH-OF01-ST70- SC211-WIR200. |
OSLON® Square Flat 1 PowerStar Cool White5700K | 159lm |
| Ultra White 6500K | ILH-OF01-UL70- SC211-WIR200. |
OSLON® Square Flat 1 PowerStar Cool White 6500K | 159lm |

you may buy these products from RS Components
Most compact 2W high power LED with extremely low thermal resistance, remarkable high efficiency, high reliable and superior corrosion robustness.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA | 3D File Download |
|---|---|---|---|---|
| Warm White 3000K | ILH-OG01-WMWH-SC221-WIR200. | OSLON Square PowerStar Warm White 3000K | 260lm | ![]() |
| Quartz White 3500K | ILH-OG01-QZWH-SC221-WIR200. | OSLON Square PowerStar Quartz White 3500K | 270lm | ![]() |
| Neutral White 4000K | ILH-OG01-NUWH-SC221-WIR200. | OSLON Square PowerStar Neutral White 4000K | 270lm | ![]() |
| Tungsten White 4500K | ILH-OG01-TUWH-SC221-WIR200. | OSLON Square PowerStar Tungsten White 4500K | 280lm | ![]() |
| White 5000K | ILH-OG01-WHWH-SC221-WIR200. | OSLON Square PowerStar White 5000K | 280lm | ![]() |
| Street White 5700K | ILH-OG01-STWH-SC221-WIR200. | OSLON Square PowerStar Street White 5700K | 290lm | ![]() |
| Ultra White 6500K | ILH-OG01-ULWH-SC221-WIR200. | OSLON Square PowerStar Ultra White 6500K | 280lm | ![]() |
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA | 3D File Download |
|---|---|---|---|---|
| Hot White 2700K | ILH-OG01-HW90-SC221-WIR200. | OSLON Square PowerStar Hot White 2700K CRI 90 | 180lm | ![]() |
| Warm White 3000K | ILH-OG01-WM90-SC221-WIR200. | OSLON Square PowerStar Warm White 3000K CRI 90 | 200lm | ![]() |
| Quartz White 3500K | ILH-OG01-QW90-SC221-WIR200. | OSLON Square PowerStar Quartz White 3500K CRI 90 | 210lm | ![]() |
| Neutral White 4000K | ILH-OG01-NW90-SC221-WIR200. | OSLON Square PowerStar Neutral White 4000K CRI 90 | 220lm | ![]() |
| White 5000K | ILH-OG01-WW90-SC221-WIR200. | OSLON Square PowerStar White 5000K CRI 90 | 220lm | ![]() |
| Street White 5700K | ILH-OG01-ST90-SC221-WIR200. | OSLON Square PowerStar Street White 5700K CRI 90 | 230lm | ![]() |
| Ultra White 6500K | ILH-OG01-UL90-SC221-WIR200. | OSLON Square PowerStar Ultra White 6500K CRI 90 | 230lm | ![]() |
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA | 3D File Download |
|---|---|---|---|---|
| Hot White 2700K | ILH-OG01-HW80-SC221-WIR200. | OSLON Square PowerStar Hot White 2700K CRI 80 | 180lm | ![]() |
| Warm White 3000K | ILH-OG01-WM80-SC221-WIR200. | OSLON Square PowerStar Warm White 3000K CRI 80 | 200lm | ![]() |
| Quartz White 3500K | ILH-OG01-QW80-SC221-WIR200. | OSLON Square PowerStar Quartz White 3500K CRI 80 | 210lm | ![]() |
| Neutral White 4000K | ILH-OG01-NW80-SC221-WIR200. | OSLON Square PowerStar Neutral White 4000K CRI 80 | 220lm | ![]() |
| White 5000K | ILH-OG01-WW80-SC221-WIR200. | OSLON Square PowerStar White 5000K CRI 80 | 220lm | ![]() |
| Street White 5700K | ILH-OG01-ST80-SC221-WIR200. | OSLON Square PowerStar Street White 5700K CRI 80 | 230lm | ![]() |
| LED Colour | ILS Part Number | Description | Flux @ 700mA |
|---|---|---|---|
| Horti White >8000K | IHH-OG01-HORW-SC221-WIR200. | OSLON® Square PowerStar Horti White | 960mW |
| LED Colour | ILS Part Number | Description | Flux @ 700mA |
|---|---|---|---|
| Deep Blue 455nm | IHH-OG01-DEBL-SC221- WIR200. |
OSLON® Square Gen 3 PowerStar Deep Blue 455nm | 1300mW |
| Hyper Red 660nm | IHH-OG01-HYRE-SC221- WIR200. |
OSLON® Square Gen 3 PowerStar Hyper Red 660nm | 825mW |

you may buy these products from RS Components
OSLON® 4+ FamilyILS PowerStar 4+ products use the latest OSLON® SSL ThinGan (UX:3) LEDs. OSRAM’s latest power chip technology remains efficient even at the highest drive currents and with a low thermal resistance, it ensures cool running and a highly efficient product.
Offers a pre-focused radiation pattern of 80 degrees to efficiently couple into secondary optics.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Hot White 2700K | ILH-ON04-HWWH-SC211-WIR200. | 4 OSLON+ PowerStar Hot White 2700K | 444lm |
| Warm White 3000K | ILH-ON04-WMWH-SC211-WIR200. | 4 OSLON+ PowerStar Warm White 3000K | 444lm |
| Neutral White 4000K | ILH-ON04-NUWH-SC211-WIR200. | 4 OSLON+ PowerStar Neutral White 4000K | 500lm |
| Street White 5700K | ILH-ON04-STWH-SC211-WIR200. | 4 OSLON+ PowerStar Street White 5700K | 576lm |
| Cool White 6500K | ILH-ON04-ULWH-SC211-WIR200. | 4 OSLON+ PowerStar Cool White 6500K | 500lm |
| Deep Blue 455nm | ILH-ON04-DEBL-SC211-WIR200. | 4 OSLON+ PowerStar Deep Blue 455nm | 2160mW |
| Blue 470nm | ILH-ON04-SIBL-SC211-WIR200. | 4 OSLON+ PowerStar Blue 470nm | 208lm |
| True Green 528nm | ILH-ON04-TRGR-SC211-WIR200. | 4 OSLON+ PowerStar True Green 528nm | 388lm |
| Yellow 590nm | ILH-ON04-YELL-SC211-WIR200. | 4 OSLON+ PowerStar Yellow 590nm | 928lm |
| Red-Orange 617nm | ILH-ON04-RDOR-SC211-WIR200. | 4 OSLON+ PowerStar Red Orange 617nm | 320lm |
| Red 625nm | ILH-ON04-RED1-SC211-WIR200. | 4 OSLON+ PowerStar Red 625nm | 232lm |
| Hyper Red 656nm | ILH-ON04-HYRE-SC211-WIR200. | 4 OSLON+ PowerStar Hyper Red 656nm | 1420lm |
| Far Red 730nm | ILH-ON04-FRED-SC211-WIR200. | 4 OSLON+ PowerStar Far Red 730nm | 804mW |
Provides a wide radiation pattern of 150 degrees which allows perfect interaction with various reflectors.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Hot White 2700K | ILH-OW04-HWWH-SC211-WIR200. | 4 OSLON+ PowerStar Hot White 2700K | 444lm |
| Warm White 3000K | ILH-OW04-WMWH-SC211-WIR200. | 4 OSLON+ PowerStar Warm White 3000K | 444lm |
| Neutral White 4000K | ILH-OW04-NUWH-SC211-WIR200. | 4 OSLON+ PowerStar Neutral White 4000K | 500lm |
| Street White 5700K | ILH-OW04-STWH-SC211-WIR200. | 4 OSLON+ PowerStar Street White 5700K | 576lm |
| Cool White 6500K | ILH-OW04-ULWH-SC211-WIR200. | 4 OSLON+ PowerStar Cool White 6500K | 500lm |
| Deep Blue 455nm | ILH-OW04-DEBL-SC211-WIR200. | 4 OSLON+ PowerStar Deep Blue 455nm | 460mW |
| Blue 470nm | ILH-OW04-BLUE-SC211-WIR200. | 4 OSLON+ PowerStar Blue 470nm | 112lm |
| True Green 528nm | ILH-OW04-TRGR-SC211-WIR200. | 4 OSLON+ PowerStar True Green 528nm | 388lm |
| Yellow 590nm | ILH-OW04-YELL-SC211-WIR200. | 4 OSLON+ PowerStar Yellow 590nm | 928lm |
| Red-Orange 617nm | ILH-OW04-RDOR-SC211-WIR200. | 4 OSLON+ PowerStar Red Orange 617nm | 320lm |
| Red 625nm | ILH-OW04-RED1-SC211-WIR200. | 4 OSLON+ PowerStar Red 625nm | 232lm |
| Hyper Red 656nm | ILH-OW04-HYRE-SC211-WIR200. | 4 OSLON+ PowerStar Hyper Red 656nm | 1420lm |
| Far Red 730nm | ILH-OW04-FRED-SC211-WIR200. | 4 OSLON+ PowerStar Far Red 730nm NFND | 804mW |

you may buy these products from RS Components
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White 2700K | ILH-OO04-HWWH-SC211-WIR200. | 4 OSLON+ PowerStar Hot White 2700K | 880lm |
| Warm White 3000K | ILH-OO04-WMWH-SC211-WIR200. | 4 OSLON+ PowerStar Warm White 3000K | 840lm |
| Neutral White 4000K | ILH-OO04-NUWH-SC211-WIR200. | 4 OSLON+ PowerStar Neutral White 4000K | 1000lm |
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White 2700K | ILH-OG04-HWWH-SC221-WIR200. | 4 OSLON Square PowerStar Hot White 2700K | 1120lm |
| Warm White 3000K | ILH-OG04-WMWH-SC221-WIR200. | 4 OSLON Square PowerStar Warm White 3000K | 1160lm |
| Neutral White 4000K | ILH-OG04-NUWH-SC221-WIR200. | 4 OSLON Square PowerStar Neutral White 4000K | 1240lm |
| White 5000K | ILH-OG04-WHWH-SC221-WIR200. | 4 OSLON Square PowerStar White 5000K | 1120lm |
| Street White 5700K | ILH-OG04-STWH-SC221-WIR200. | 4 OSLON Square PowerStar Street White 5700K | 1160lm |
| Ultra White 6500K | ILH-OG04-ULWH-SC221-WIR200. | 4 OSLON Square PowerStar Ultra White 6500K | 1120lm |

you may buy these products from RS Components
OSLON® 9+ FamilyILS PowerStar 9+ products use the latest OSLON® SSL ThinGan (UX:3) LEDs. OSRAM’s latest power chip technology remains efficient even at the highest drive currents and with a low thermal resistance, it ensures cool running and a highly efficient product.
Offers a pre-focused radiation pattern of 80 degrees to efficiently couple into secondary optics.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Hot White 2700K | ILH-ON09-HWWH-SC211-WIR200. | 9 OSLON+ PowerStar Hot White 2700K | 1170lm |
| Warm White 3000K | ILH-ON09-WMWH-SC211-WIR200. | 9 OSLON+ PowerStar Warm White 3000K | 1170lm |
| Neutral White 4000K | ILH-ON09-NUWH-SC211-WIR200. | 9 OSLON+ PowerStar Neutral White 4000K | 1170lm |
| Street White 5700K | ILH-ON09-STWH-SC211-WIR200. | 9 OSLON+ PowerStar Street White 5700K | 14766lm |
| Cool White 6500K | ILH-ON09-ULWH-SC211-WIR200. | 9 OSLON+ PowerStar Cool White 6500K | 1260lm |
| Ultra Cool White 10000K+ | ILH-ON09-UCWH-SC211-WIR200. | 9 OSLON+ PowerStar Ultra Cool White 10000K+ (120° Lens) | 1296lm |
| Deep Blue 455nm | ILH-ON09-DEBL-SC211-WIR200. | 9 OSLON+ PowerStar Deep Blue 455nm | 5670mW |
| Signal Blue 470nm | ILH-ON09-SIBL-SC211-WIR200. | 9 OSLON+ PowerStar Signal Blue 470nm | 6398lm |
| True Green 528nm | ILH-ON09-TRGR-SC211-WIR200. | 9 OSLON+ PowerStar True Green 528nm | 1008lm |
| Yellow 590nm | ILH-ON09-YELL-SC211-WIR200. | 9 OSLON+ PowerStar Yellow 590nm | 639lm |
| Red-Orange 617nm | ILH-ON09-RDOR-SC211-WIR200. | 9 OSLON+ PowerStar Red Orange 617nm | 810lm |
| Red 625nm | ILH-ON09-RED1-SC211-WIR200. | 9 OSLON+ PowerStar Red 625nm | 639lm |
| Hyper Red 656nm | ILH-ON09-HYRE-SC211-WIR200. | 9 OSLON+ PowerStar Hyper Red 656nm | 3600lm |
| Far Red 730nm | ILH-ON09-FRED-SC211- WIR200. | 9 OSLON+ PowerStar Far Red 730nm | 1809mW |
Provides a wide radiation pattern of 150 degrees which allows perfect interaction with various reflectors.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Hot White 2700K | ILH-OW09-HWWH-SC211-WIR200. | 9 OSLON+ PowerStar Hot White 2700K | 1170m |
| Warm White 3000K | ILH-OW09-WMWH-SC211-WIR200. | 9 OSLON+ PowerStar Warm White 3000K | 1170lm |
| Neutral White 4000K | ILH-OW09-NUWH-SC211-WIR200. | 9 OSLON+ PowerStar Neutral White 4000K | 1170lm |
| Street White 5700K | ILH-OW09-STWH-SC211-WIR200. | 9 OSLON+ PowerStar Street White 5700K | 1476lm |
| Cool White 6500K | ILH-OW09-ULWH-SC211-WIR200. | 9 OSLON+ PowerStar Cool White 6500K | 1260lm |
| Ultra Cool White 10000K | ILH-ON09-UCWH-SC211-WIR200. | 9 OSLON+ PowerStar Ultra Cool White 10000K | 1296lm |
| Deep Blue 455nm | ILH-OW09-DEBL-SC211-WIR200. | 9 OSLON+ PowerStar Deep Blue 455nm | 5670mW |
| Blue 470nm | ILH-OW09-BLUE-SC211-WIR200. | 9 OSLON+ PowerStar Blue 470nm | 351lm |
| True Green 528nm | ILH-OW09-TRGR-SC211-WIR200. | 9 OSLON+ PowerStar True Green 528nm | 1008lm |
| Yellow 590nm | ILH-OW09-YELL-SC211-WIR200. | 9 OSLON+ PowerStar Yellow 590nm | 639lm |
| Red-Orange 617nm | ILH-OW09-RDOR-SC211-WIR200. | 9 OSLON+ PowerStar Red Orange 617nm | 810lm |
| Red 625nm | ILH-OW09-RED1-SC211-WIR200. | 9 OSLON+ PowerStar Red 625nm | 639lm |
| Hyper Red 656nm | ILH-OW09-HYRE-SC211-WIR200. | 9 OSLON+ PowerStar Hyper Red 656nm | 3600lm |
| Far Red 730nm | ILH-OW09-FRED-SC211-WIR200. | 9 OSLON+ PowerStar Far Red 730nm NFND | 1809mW |

you may buy these products from RS Components
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White 2700K | ILH-OO09-HWWH-SC211-WIR200. | 9 OSLON+ PowerStar Hot White 2700K | 2331lm |
| Warm White 3000K | ILH-OO09-WMWH-SC211-WIR200. | 9 OSLON+ PowerStar Warm White 3000K | 2160lm |
| Neutral White 4000K | ILH-OO09-NUWH-SC211-WIR200. | 9 OSLON+ PowerStar Neutral White 4000K | 2520lm |
| LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
|---|---|---|---|
| Hot White (2700K) | ILH-OG09-HWWH-SC221-WIR200. | 9 OSLON Square PowerStar Hot White (2700K) | 2790lm |
| Warm White (3000K) | ILH-OG09-WMWH-SC221-WIR200. | 9 OSLON Square PowerStar Warm White (3000K) | 2880lm |
| Quartz White (3500K) | ILH-OG09-QZWH-SC221-WIR200. | 9 OSLON Square PowerStar Quartz White (3500K) | 2880lm |
| Neutral White 4000K | ILH-OG09-NUWH-SC221-WIR200. | 9 OSLON Square PowerStar Neutral White (4000K) | 3060lm |
| Tungsten White (4500K) | ILH-OG09-NUWH-SC221-WIR200. | 9 OSLON Square PowerStar Tungsten White (4500K) | 3060lm |
| White (5000K) | ILH-OG09-WHWH-SC221-WIR200. | 9 OSLON Square PowerStar White (5000K) | 3060lm |
| Street White (5700K) | ILH-OG09-WHWH-SC221-WIR200. | 9 OSLON Square PowerStar Street White (5700K) | 3060lm |
| Ultra White (6500K) | ILH-OG09-ULWH-SC221-WIR200. | 9 OSLON Square PowerStar Ultra White (6500K) | 3060lm |

you may buy these products from RS Components
