- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products

At the heart of each PowerStar is an OSLON® Pure 1010 chip scale LED. OSLON Pure LEDs are lambertian emitters and a real chip scale package presenting the highest luminance available on the market. A low thermal resistance of 7.2K/W ensures cool running and a highly efficient product. PowerStars are compact, powerful LED light sources built on aluminium substrates for optimal thermal management.

| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Ultra-Warm 1800K | ILH-PU01-UW90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Ultra-Warm 1800K | 70lm @350mA |
| Hot White 2700K | ILH-PU01-HW90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Hot White 2700K | 105lm @350mA |
| Warm White 3000K | ILH-PU01-WM90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Warm White 3000K | 105lm @350mA |
| Quartz White 3500K | ILH-PU01-QZ90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Quartz White 3500K | 115lm @350mA |
| Neutral White 4000K | ILH-PU01-NW90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Neutral White 3000K | 115lm @350mA |
| White 5000K | ILH-PU01-WH90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar White 5000K | 120lm @350mA |
| Ultra White 6500K | ILH-PU01-UL90-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Ultra White 6500K | 115lm @350mA |
| Deep Blue 453nm | ILH-PU01-DEBL-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Deep Blue 453nm | 610mW @350mA |
| Blue 470nm | ILH-PU01-BLUE-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Blue 470nm | 39lm @350mA |
| Phosphor Converted Blue 470nm | ILH-PU01-PCBL-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Phosphor Converted Blue 470nm | 52lm @350mA |
| Cyan 488nm | ILH-PU01-CYAN-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Cyan 488nm | 76lm 350mA |
| Verde Green 495nm | ILH-PU01-VEGR-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Verde Green 495nm | 121lm 350mA |
| True Green 525nm | ILH-PU01-TRGR-SC221-WIR200. | OSLON Pure 1414 1 PowerStar True Green 525nm | 112m 350mA |
| Yellow | ILH-PU01-YELL-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Yellow 580nm | 104lm 350mA |
| Red 612nm | ILH-PU01-RED1-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Red 6112nm | 76lm 350mA |
| Phosphor Converted Red 620nm | ILH-PU01-PCRE-SC221-WIR200. | OSLON Pure 1414 1 PowerStar Phosphor Converted Red 620nm | 35.9lm 350mA |

| LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
|---|---|---|---|
| Ultra-Warm 1800K | ILH-PU04-UW90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Ultra-Warm 1800K | 280lm @350mA |
| Hot White 2700K | ILH-PU04-HW90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Hot White 2700K | 420lm @350mA |
| Warm White 3000K | ILH-PU04-WM90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Warm White 3000K | 420lm @350mA |
| Quartz White 3500K | ILH-PU04-QZ90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Quartz White 3500K | 460lm @350mA |
| Neutral White 4000K | ILH-PU04-NW90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Neutral White 3000K | 460lm @350mA |
| White 5000K | ILH-PU04-WH90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar White 5000K | 480lm @350mA |
| Ultra White 6500K | ILH-PU04-UL90-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Ultra White 6500K | 460lm @350mA |
| Deep Blue 453nm | ILH-PU04-DEBL-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Deep Blue 453nm | 2440mW @350mA |
| Blue 470nm | ILH-PU04-BLUE-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Blue 470nm | 156lm @350mA |
| Phosphor Converted Blue 470nm | ILH-PU04-PCBL-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Phosphor Converted Blue 470nm | 208lm @350mA |
| Cyan 488nm | ILH-PU04-CYAN-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Cyan 488nm | 304lm 350mA |
| Verde Green 495nm | ILH-PU04-VEGR-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Verde Green 495nm | 484lm 350mA |
| True Green 525nm | ILH-PU04-TRGR-SC221-WIR200. | OSLON Pure 1414 4 PowerStar True Green 525nm | 448m 350mA |
| Yellow | ILH-PU04-YELL-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Yellow 580nm | 416lm 350mA |
| Red 612nm | ILH-PU04-RED1-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Red 6112nm | 304lm 350mA |
| Phosphor Converted Red 620nm | ILH-PU04-PCRE-SC221-WIR200. | OSLON Pure 1414 4 PowerStar Phosphor Converted Red 620nm | 143.6lm 350mA |
