- LED Components
- LED Light Engines
- Custom LED Engines
- Essential Accessories
- New Products
- Horticultural
- LCD Products
At the heart of each PowerStar is an OSRAM OSCONIQ® P3030 Series LED, which has a CRI rating of 70 with more than one watt of optical power. The small package with an integrated Lens allows superior, compact arrangements of very high power density, whilst also being available in 7 different colour temperatures of white. PowerStars are compact, powerful LED light sources built on aluminium substrates for optimal thermal management. Available with 200mm wires as standard.
LED Colour | ILS Part Number | Description | Flux at 350mA |
---|---|---|---|
Hot White 2700K | ILH-PO01-HW70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Hot White 2700K | 125 lm |
Warm White 3000K | ILH-PO01-WM70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Warm White 3000K | 130 lm |
Quartz White 3500K | ILH-PO01-QW70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Quartz White 3500K | 140 lm |
Neutral White 4000K | ILH-PO01-NW70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Neutral White 4000K | 140 lm |
Medium White 4500K | ILH-PO01-MW70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Medium White 4500K | 140 lm |
White 5000K | ILH-PO01-WW70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 White 5000K | 140 lm |
Street White 5700K | ILH-PO01-ST70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Street White 5700K | 140 lm |
Ultra White 6500K | ILH-PO01-UL70-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 70 Ultra White 6500K | 140 lm |
At the heart of each PowerStar is an OSRAM OSCONIQ® P3030 Series LED, which has a high CRI rating of 80 with more than one watt of optical power. The small package with an integrated Lens allows superior, compact arrangements of very high power density, whilst also being available in 6 different colour temperatures of white. PowerStars are compact, powerful LED light sources built on aluminium substrates for optimal thermal management. Available with 200mm wires as standard.
LED Colour | ILS Part Number | Description | Flux at 350mA |
---|---|---|---|
Flame White 2200K | ILH-PO01-FW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Flame White 2200K | 104lm |
FlameLight White 2500K | ILH-PO01-FL80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 FlameLight White 2500K | 112lm |
Hot White 2700K | ILH-PO01-HW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Hot White 2700K | 116.0 lm |
Warm White 3000K | ILH-PO01-WM80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Warm White 3000K | 121.0 lm |
Quartz White 3500K | ILH-PO01-QW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Quartz White 3500K | 130.0 lm |
Neutral White 4000K | ILH-PO01-NW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Neutral White 4000K | 135.0 lm |
Medium White 4500K | ILH-PO01-MW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 Medium White 4500K | 135.0 lm |
White 5000K | ILH-PO01-WW80-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar CRI 80 White 5000K | 135.0 lm |
At the heart of each PowerStar is an OSRAM OSCONIQ® P3030 Series LED, which has a high CRI rating of 80 with more than one watt of optical power. The small package with an integrated Lens allows superior, compact arrangements of very high power density, whilst also being available in 6 different colour temperatures of white. PowerStars are compact, powerful LED light sources built on aluminium substrates for optimal thermal management. Available with 200mm wires as standard.
LED Colour | ILS Part Number | Description | Flux at 350mA |
---|---|---|---|
Deep Blue (455nm) | ILH-PO01-DEBL-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Deep Blue (455nm) | 660mW |
Blue (470nm) | ILH-PO01-BLUE-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Blue (470nm) | 33 lm |
Verde Green (505nm) | ILH-PO01-VEGR-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Verde Green (505nm) | 61 lm |
True Green (528nm) | ILH-PO01-TRGR-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar True Green (528nm) | 140 lm |
Yellow (590nm) | ILH-PO01-YELL-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Yellow (590nm) | 89.2 lm |
Red Orange (617nm) | ILH-PO01-RDOR-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Red Orange (617nm) | 89.2 lm |
Red (625nm) | ILH-PO01-RED1-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Red (625nm) | 71 lm |
Hyper Red (656nm) | ILH-PO01-HYRE-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Hyper Red (656nm) | 400mW |
Mint White | ILH-PO01-MINT-SC221-WIR200. | OSCONIQ® P3030 1 LED PowerStar Mint White | 164 lm |
Available soon at RS