IR OSLON® Black PowerStars and Clusters are the smallest infrared LEDs with more than one watt of optical power. Integrated lenses allows superior, compact arrangements of very high power density. Featuring Nanostack™ chip technology which allows the typical optical power to reach 1070mW at an operating current of 1A. Thanks to its adapted outcoupling lens with ±45° emission angle, the IR OSLON® delivers 15% more output power than components without a lens. Lifetimes are up to 50,000 hours, even at high drive currents. Now available in WIDE package featuring OSRAM’s latest addition to their IR series (SFH4716S) this has a wide beam angle ±75° which provides efficient near-range illumination and can also be tightly focused with the aid of a reflector and lens.
"NFND = Not for New Design"
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) | Buy at RS |
---|---|---|---|---|
850nm Mid Power | ILH-IO01-85ML-SC201-WIR200. | Mid Power IR OSLON 850nm Star +/-45° lens | 685mW | Contact us |
850nm Mid Power Wide | ILH-IW01-85ML-SC201-WIR200. | Mid Power IR OSLON 850nm +/-75° lens | 660mW | Contact us |
850nm | ILH-IN01-85NL-SC201-WIR200. | 1 LED IR OSLON 850nm Star +/-25° lens | 665mW | 188-0393 |
850nm | ILH-IN01-85SL-SC211-WIR200. | 1 LED IR OSLON 850nm Star +/-25° lens. | 1230mW | 188-0400 |
850nm | ILH-IO01-85SL-SC211-WIR200. | 1 LED IR OSLON 850nm Star +/-45° lens. | 976mW | Contact us |
850nm | ILH-IW01-85NL-SC201-WIR200. | 1 LED IR OSLON 850nm Star +/-75° lens | 740mW | Contact us |
850nm | ILH-IW01-85SL-SC211-WIR200. | 1 LED IR OSLON 850nm Star +/-75° lens. NFND | 1030mW | Contact us |
850nm | ILH-IW01-85SL-SC221-WIR200. | 1 LED IR OSLON 850nm Star +/-75° lens | 1270mW | Contact us |
940nm | ILH-IN01-94SL-SC211-WIR200. | 1 LED IR OSLON 940nm Star +/-25° lens | 1230mW | Contact us |
940nm | ILH-IO01-94SL-SC201-WIR200. | 1 LED IR OSLON 940nm Star +/-45° lens. NFND | 990mW | Contact us |
940nm | ILH-IO01-94SL-SC211-WIR200. | 1 LED IR OSLON 940nm Star +/-45° lens | 1340mW | Contact us |
940nm | ILH-IW01-94SL-SC201-WIR200. | 1 LED IR OSLON 940nm Star +/-75° lens. NFND | 990mW | Contact us |
940nm | ILH-IW01-94SL-SC211-WIR200. | 1 LED IR OSLON 940nm Star +/-75° lens | 1340mW | Contact us |
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) | Buy at RS |
---|---|---|---|---|
850nm | ILH-IN04-85NL-SC201-WIR200. | 4 LED IR OSLON 850nm Star +/-25° lens. NFND | 2660mW | 188-0395 |
850nm | ILH-IN04-85SL-SC211-WIR200. | 4 LED IR OSLON 850nm Star +/-25° lens | 4920mW | 188-0402 |
850nm | ILH-IW04-85NL-SC201-WIR200. | 4 LED IR OSLON 850nm Star +/-75° lens | 2960mW | Contact us |
850nm | ILH-IW04-85SL-SC211-WIR200. | 4 LED IR OSLON 850nm Star +/-75° lens. NFND | 4120mW | Contact us |
850nm | ILH-IW04-85SL-SC221-WIR200. | 4 LED IR OSLON 850nm Star +/-75° lens | 5080mW | Contact us |
940nm | ILH-IN04-94SL-SC211-WIR200. | 4 LED IR OSLON 940nm Star +/-25° lens | 4920mW | Contact us |
940nm | ILH-IW04-94SL-SC201-WIR200. | 4 LED IR OSLON 940nm Star +/-75° lens. NFND | 3960mW | Contact us |
940nm | ILH-IW04-94SL-SC211-WIR200. | 4 LED IR OSLON 940nm Star +/-75° lens | 5360mW | Contact us |
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) | Buy at RS |
---|---|---|---|---|
850nm | ILR-IN09-85NL-SC201-WIR200. | 9 LED IR OSLON 850nm Cluster +/-25° lens | 5985mW | 188-0398 |
850nm | ILR-IN09-85SL-SC211-WIR200. | 9 LED IR OSLON 850nm Cluster +/-25° lens. NFND | 11070mW | 188-0405 |
850nm | ILR-IW09-85NL-SC201-WIR200. | 9 LED IR OSLON 850nm Cluster +/-75° lens | 6660mW | Contact us |
850nm | ILR-IW09-85SL-SC211-WIR200. | 9 LED IR OSLON 850nm Cluster +/-75° lens. NFND | 9360mW | Contact us |
850nm | ILR-IW09-85SL-SC221-WIR200. | 9 LED IR OSLON 850nm Cluster +/-75° lens | 11430mW | Contact us |
940nm | ILR-IN09-94SL-SC211-WIR200. | 9 LED IR OSLON 940nm Cluster +/-25° lens | 11070mW | Contact us |
940nm | ILR-IW09-94SL-SC201-WIR200. | 9 LED IR OSLON 940nm Cluster +/-75° lens. NFND | 8910mW | Contact us |
940nm | ILR-IW09-94SL-SC211-WIR200. | 9 LED IR OSLON 940nm Cluster +/- 75° lens | 12060mW | Contact us |
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) | Buy at RS |
---|---|---|---|---|
850nm | ILR-IN12-85NL-SC201-WIR200. | 12 LED IR OSLON 850nm MiniFlood +/-25° lens | 7980mW | 188-0399 |
850nm | ILR-IN12-85SL-SC211-WIR200. | 12 LED IR OSLON 850nm MiniFlood +/-25° lens. NFND | 14760mW | 188-0406 |
850nm | ILR-IW12-85NL-SC201-WIR200. | 12 LED IR OSLON 850nm MiniFlood +/-75° lens | 8880mW | Contact us |
850nm | ILR-IW12-85SL-SC211-WIR200. | 12 LED IR OSLON 850nm MiniFlood +/-75° lens. NFND | 12360mW | Contact us |
850nm | ILR-IW12-85SL-SC221-WIR200. | 12 LED IR OSLON 850nm MiniFlood +/-75° lens | 15240mW | Contact us |
940nm | ILR-IN12-94SL-SC211-WIR200. | 12 LED IR OSLON 940nm MiniFlood +/-25° lens | 14760mW | Contact us |
940nm | ILR-IW12-94SL-SC201-WIR200. | 12 LED IR OSLON 940nm MiniFlood +/-75° lens.NFND | 11880mW | Contact us |
940nm | ILR-IW12-94SL-SC211-WIR200. | 12 LED IR OSLON 940nm MiniFlood +/-75° lens | 16080mW | Contact us |
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) |
---|---|---|---|
850 | ILR-IO16-85NL-SC201-WIR200. | 16 IR OSLON 850nm Cluster +/-45° lens. | 10080 mW |
850nm Stack "A" | ILR-IO16-85SL-SC211-WIR200. | 16 IR OSLON “A” Stack 850nm Cluster +/-45° lens | 21440 mW |
850nm Wide | ILR-IW16-85NL-SC201-WIR200. | 16 IR OSLON 850nm Cluster +/-75° lens | 11840 mW |
850nm Stack Wide | ILR-IW16-85SL-SC211-WIR200. | 16 IR OSLON Stack 850nm Cluster +/-75° lens. NFND | 16480 mW |
850nm Stack "A" Wide | ILR-IW16-85SL-SC221-WIR200. | 16 IR OSLON “A” Stack 850nm Cluster +/-75° lens | 20320 mW |
940nm Stack | ILR-IO16-94SL-SC201-WIR200. | 16 IR OSLON Stack 940nm Cluster +/-45° lens. NFND | 15840 mW |
940nm Stack Wide | ILR-IW16-94SL-SC201-WIR200. | 16 IR OSLON Stack 940nm Cluster +/-75° lens. NFND | 15840 mW |
An extremely powerful LED light source with integrated control and command for use in areas where very high light output and the ultimate in product performance is demanded.
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) |
---|---|---|---|
850 | ILF-IO17-85NL-SC201. | 17 IR OSLON 850nm Flood +/-45° lens | 10710 mW |
850nm Stack | ILF-IO17-85SL-SC201. | 17 IR OSLON Stack 850nm Flood +/-45°. NFND | 17510 mW |
850nm Stack "A" | ILF-IO17-85SL-SC211. | 17 IR OSLON “A” Stack 850nm Flood +/-45° lens | 22780 mW |
850nm Wide | ILF-IW17-85NL-SC201. | 17 IR OSLON 850nm Flood +/-75° lens | 12580 mW |
850nm Stack Wide | ILF-IW17-85SL-SC211. | 17 IR OSLON Stack 850nm Flood +/-75° lens. NFND | 17510 mW |
850nm Stack "A" Wide | ILF-IW17-85SL-SC221. | 17 IR OSLON “A” Stack 850nm Flood +/-75° lens | 21590 mW |
940nm Stack | ILF-IO17-94SL-SC201. | 17 IR OSLON Stack 940nm Flood +/-45° lens. NFND | 16830 mW |
940nm Stack Wide | ILF-IW17-94SL-SC201. | 17 IR OSLON Stack 940nm Flood +/-75° lens. NFND | 16830 mW |
LED Colour | ILS Part Number | Description | Output Power @1A (tp=10mS) |
---|---|---|---|
850 | ILF-IO27-85NL-SC201. | 27 IR OSLON 850nm Flood +/-45° lens. | 17010 mW |
850nm Stack "A" | ILF-IO27-85SL-SC211. | 27 IR OSLON “A” Stack 850nm Flood +/-45° lens | 36180 mW |
850nm Wide | ILF-IW27-85NL-SC201. | 27 IR OSLON 850nm Flood +/-75° lens | 19980 mW |
850nm Stack Wide | ILF-IW27-85SL-SC211. | 27 IR OSLON Stack 850nm Flood +/-75° lens. NFND | 27810 mW |
850nm Stack "A" Wide | ILF-IW27-85SL-SC221. | 27 IR OSLON “A” Stack 850nm Flood +/-75° lens | 34290 mW |
940nm Stack | ILF-IO27-94SL-SC201. | 27 IR OSLON Stack 940nm Flood +/-45° lens. NFND | 26730 mW |
940nm Stack Wide | ILF-IW27-94SL-SC201. | 27 IR OSLON Stack 940nm Flood +/-75° lens. NFND | 26730 mW |