An extremely powerful LED light source with integrated control and command for use in areas where very high light output and the ultimate in product performance is demanded.
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILF-ON17-HWWH-SC211. | 17 OSLON+ Flood Hot White 2700K | 1887lm |
Warm White 3000K | ILF-ON17-WMWH-SC211. | 17 OSLON+ Flood Warm White 3000K | 1887lm |
Neutral White 4000K | ILF-ON17-NUWH-SC211. | 17 OSLON+ Flood Neutral White 4000K | 2125lm |
Street White 5700K | ILF-ON17-STWH-SC211. | 17 OSLON+ Flood Street White 5700K | 2448lm |
Cool White 6500K | ILF-ON17-ULWH-SC211. | 17 OSLON+ Flood Cool White 6500K | 2125lm |
Ultra Cool White 10000K+ | ILF-ON17-UCWH-SC211. | 17 OSLON+ Flood Ultra Cool White 10000K+ (120° Lens) | 1955lm |
Deep Blue 455nm | ILF-ON17-DEBL-SC211. | 17 OSLON+ Flood Deep Blue 455nm | 9180mW |
Signal Blue 470nm | ILF-ON17-SIBL-SC211. | 17 OSLON+ Flood Signal Blue 470nm | 884lm |
True Green 528nm | ILF-ON17-TRGR-SC211. | 17 OSLON+ Flood True Green 528nm | 1649lm |
Yellow 590nm | ILF-ON17-YELL-SC211. | 17 OSLON+ Flood Yellow 590nm | 986lm |
Red-Orange 617nm | ILF-ON17-RDOR-SC211. | 17 OSLON+ Flood Red Orange 617nm | 1360lm |
Red 625nm | ILF-ON17-RED1-SC211. | 17 OSLON+ Flood Red 625nm | 986lm |
Hyper Red 656nm | ILF-ON17-HYRE-SC211. | 17 OSLON+ Flood Hyper Red 656nm | 6035lm |
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILF-OW17-HWWH-SC211. | 17 OSLON+ Flood Hot White 2700K | 1887lm |
Warm White 3000K | ILF-OW17-WMWH-SC211. | 17 OSLON+ Flood Warm White 3000K | 1887lm |
Neutral White 4000K | ILF-OW17-NUWH-SC211. | 17 OSLON+ Flood Neutral White 4000K | 2125lm |
Street White 5700K | ILF-OW17-STWH-SC211. | 17 OSLON+ Flood Street White 5700K | 2448lm |
Cool White 6500K | ILF-OW17-ULWH-SC211. | 17 OSLON+ Flood Cool White 6500K | 2125lm |
Deep Blue 455nm | ILF-OW17-DEBL-SC211. | 17 OSLON+ Flood Deep Blue 455nm | 9180mW |
Signal Blue 470nm | ILF-OW17-BLUE-SC211. | 17 OSLON+ Flood Signal Blue 470nm | 884lm |
True Green 528nm | ILF-OW17-TRGR-SC211. | 17 OSLON+ Flood True Green 528nm | 1649lm |
Yellow 590nm | ILF-OW17-YELL-SC211. | 17 OSLON+ Flood Yellow 590nm | 986lm |
Red-Orange 617nm | ILF-OW17-RDOR-SC211. | 17 OSLON+ Flood Red Orange 617nm | 1360lm |
Red 625nm | ILF-OW17-RED1-SC211. | 17 OSLON+ Flood Red 625nm | 986lm |
Hyper Red 656nm | ILF-OW17-HYRE-SC211. | 17 OSLON+ Flood Hyper Red 656nm | 6035lm |
LED Colour | ILS Part Number | Description | Typ Brightness @700mA |
---|---|---|---|
Hot White 2700K | ILF-OO17-HWWH-SC211. | 17 OSLON+ Flood Hot White 2700K | 3740lm |
Warm White 3000K | ILF-OO17-WMWH-SC211. | 17 OSLON+ Flood Warm White 3000K | 3570lm |
Neutral White 4000K | ILF-OO17-NUWH-SC211. | 17 OSLON+ Flood Neutral White 4000K | 4250lm |
Street White 5700K | ILF-OO17-STWH-SC211. | 17 OSLON+ Flood Street White 5700K | 5270lm |
Cool White 6500K | ILF-OO17-ULWH-SC211. | 17 OSLON+ Flood Cool White 6500K | 5270lm |
Deep Blue 455nm | ILF-OO17-DEBL-SC211. | 17 OSLON+ Flood Deep Blue 455nm | 18700lm |
you may buy these products from RS Components
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILF-ON27-HWWH-SC211. | 27 OSLON+ Flood Hot White 2700K | 2775lm |
Warm White 3000K | ILF-ON27-WMWH-SC211. | 27 OSLON+ Flood Warm White 3000K | 2775lm |
Neutral White 4000K | ILF-ON27-NUWH-SC211. | 27 OSLON+ Flood Neutral White 4000K | 3125lm |
Street White 5700K | ILF-ON27-STWH-SC211. | 27 OSLON+ Flood Street White 5700K | 3600lm |
Cool White 6500K | ILF-ON27-ULWH-SC211. | 27 OSLON+ Flood Cool White 6500K | 3125lm |
Ultra Cool White 10000K+ | ILF-ON27-UCWH-SC211. | 27 OSLON+ Flood Ultra Cool White 10000K+ (120° Lens) | 3105lm |
Deep Blue 455nm | ILF-ON27-DEBL-SC211. | 27 OSLON+ Flood Deep Blue 455nm | 14580mW |
Signal Blue 470nm | ILF-ON27-SIBL-SC211. | 27 OSLON+ Flood Signal Blue 470nm | 1404lm |
True Green 528nm | ILF-ON27-TRGR-SC211. | 27 OSLON+ Flood True Green 528nm | 2619lm |
Yellow 590nm | ILF-ON27-YELL-SC211. | 27 OSLON+ Flood Yellow 590nm | 1566lm |
Red-Orange 617nm | ILF-ON27-RDOR-SC211. | 27 OSLON+ Flood Red Orange 617nm | 2160lm |
Red 625nm | ILF-ON27-RED1-SC211. | 27 OSLON+ Flood Red 625nm | 1566lm |
Hyper Red 656nm | ILF-ON27-HYRE-SC211. | 27 OSLON+ Flood Hyper Red 656nm | 9585lm |
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILF-OW27-HWWH-SC211. | 27 OSLON+ Flood Hot White 2700K | 2775lm |
Warm White 3000K | ILF-OW27-WMWH-SC211. | 27 OSLON+ Flood Warm White 3000K | 2775lm |
Neutral White 4000K | ILF-OW27-NUWH-SC211. | 27 OSLON+ Flood Neutral White 4000K | 3125lm |
Street White 5700K | ILF-OW27-STWH-SC211. | 27 OSLON+ Flood Street White 5700K | 3600lm |
Cool White 6500K | ILF-OW27-ULWH-SC211. | 27 OSLON+ Flood Cool White 6500K | 3125lm |
Deep Blue 455nm | ILF-OW27-DEBL-SC211. | 27 OSLON+ Flood Deep Blue 455nm | 14580mW |
Signal Blue 470nm | ILF-OW27-BLUE-SC211. | 27 OSLON+ Flood Signal Blue 470nm | 1404lm |
True Green 528nm | ILF-OW27-TRGR-SC211. | 27 OSLON+ Flood True Green 528nm | 2619lm |
Yellow 590nm | ILF-OW27-YELL-SC211. | 27 OSLON+ Flood Yellow 590nm | 1566lm |
Red-Orange 617nm | ILF-OW27-RDOR-SC211. | 27 OSLON+ Flood Red Orange 617nm | 2160lm |
Red 625nm | ILF-OW27-RED1-SC211. | 27 OSLON+ Flood Red 625nm | 1566lm |
Hyper Red 656nm | ILF-OW27-HYRE-SC211. | 27 OSLON+ Flood Hyper Red 656nm | 9585lm |
LED Colour | ILS Part Number | Description | Typ Brightness @700mA |
---|---|---|---|
Hot White 2700K | ILF-OO27-HWWH-SC211. | 27 OSLON+ Flood Hot White 2700K | 5940lm |
Warm White 3000K | ILF-OO27-WMWH-SC211. | 27 OSLON+ Flood Warm White 3000K | 5670lm |
Neutral White 4000K | ILF-OO27-NUWH-SC211. | 27 OSLON+ Flood Neutral White 4000K | 6750lm |
Street White 5700K | ILF-OO27-STWH-SC211. | 27 OSLON+ Flood Street White 5700K | 8370lm |
Cool White 6500K | ILF-OO27-ULWH-SC211. | 27 OSLON+ Flood Cool White 6500K | 8370lm |
Deep Blue 455nm | ILF-OO27-DEBL-SC211. | 27 OSLON+ Flood Deep Blue 455nm | 29700mW |
you may buy these products from RS Components