ILS PowerStar 16+ products use the latest OSLON® SSL ThinGan (UX:3) LEDs. OSRAM’s latest power chip technology remains efficient even at the highest drive currents and with a low thermal resistance, it ensures cool running and a highly efficient product.
Offers a pre-focused radiation pattern of 80 degrees.
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILR-ON16-HWWH-SC211-WIR200. | 16 OSLON+ PowerCluster Hot White 2700K | 1776lm |
Warm White 3000K | ILR-ON16-WMWH-SC211-WIR200. | 16 OSLON+ PowerCluster Warm White 3000K | 1776lm |
Neutral White 4000K | ILR-ON16-NUWH-SC211-WIR200. | 16 OSLON+ PowerCluster Neutral White 4000K | 2000lm |
Street White 5700K | ILR-ON16-STWH-SC211-WIR200. | 16 OSLON+ PowerCluster Street White 5700K | 2304lm |
Cool White 6500K | ILR-ON16-ULWH-SC211-WIR200. | 16 OSLON+ PowerCluster Cool White 6500K | 2000lm |
Deep Blue 455nm | ILR-ON16-DEBL-SC211-WIR200. | 16 OSLON+ PowerCluster Deep Blue 455nm | 8640mW |
Signal Blue 470nm | ILR-ON16-SIBL-SC211-WIR200. | 16 OSLON+ PowerCluster Signal Blue 470nm | 832lm |
True Green 528nm | ILR-ON16-TRGR-SC211-WIR200. | 16 OSLON+ PowerCluster True Green 528nm | 1552lm |
Yellow 590nm | ILR-ON16-YELL-SC211-WIR200. | 16 OSLON+ PowerCluster Yellow 590nm | 3712lm |
Red-Orange 617nm | ILR-ON16-RDOR-SC211-WIR200. | 16 OSLON+ PowerCluster Red Orange 617nm | 1280lm |
Red 625nm | ILR-ON16-RED1-SC211-WIR200. | 16 OSLON+ PowerCluster Red 625nm | 928lm |
Hyper Red 656nm | ILR-ON16-HYRE-SC211-WIR200. | 16 OSLON+ PowerCluster Hyper Red 656nm | 5680lm |
Far Red 730nm | ILR-ON16-FRED-SC211-WIR200. | 16 OSLON+ PowerCluster Far Red 730nm | 3216mW |
you may buy these products from RS Components
Provides a wide radiation pattern of 150 degrees which allows perfect interaction with various reflectors.
LED Colour | ILS Part Number | Description | Typ Brightness @ 350mA |
---|---|---|---|
Hot White 2700K | ILR-OW16-HWWH-SC211-WIR200. | 16 OSLON+ PowerCluster Hot White 2700K | 1776lm |
Warm White 3000K | ILR-OW16-WMWH-SC211-WIR200. | 16 OSLON+ PowerCluster Warm White 3000K | 1776lm |
Neutral White 4000K | ILR-OW16-NUWH-SC211-WIR200. | 16 OSLON+ PowerCluster Neutral White 4000K | 2000lm |
Street White 5700K | ILR-OW16-STWH-SC211-WIR200. | 16 OSLON+ PowerCluster Street White 5700K | 2304lm |
Cool White 6500K | ILR-OW16-ULWH-SC211-WIR200. | 16 OSLON+ PowerCluster Cool White 6500K | 2000lm |
Deep Blue 455nm | ILR-OW16-DEBL-SC211-WIR200. | 16 OSLON+ PowerCluster Deep Blue 455nm | 8640mW |
Blue 470nm | ILR-OW16-BLUE-SC211-WIR200. | 16 OSLON+ PowerCluster Blue 470nm | 832lm |
True Green 528nm | ILR-OW16-TRGR-SC211-WIR200. | 16 OSLON+ PowerCluster True Green 528nm | 1552lm |
Yellow 590nm | ILR-OW16-YELL-SC211-WIR200. | 16 OSLON+ PowerCluster Yellow 590nm | 3712lm |
Red-Orange 617nm | ILR-OW16-RDOR-SC211-WIR200. | 16 OSLON+ PowerCluster Red Orange 617nm | 1280lm |
Red 625nm | ILR-OW16-RED1-SC211-WIR200. | 16 OSLON+ PowerCluster Red 625nm | 928lm |
Hyper Red 656nm | ILR-OW16-HYRE-SC211-WIR200. | 16 OSLON+ PowerCluster Hyper Red 656nm | 5680lm |
Far Red 730nm | ILR-OW16-FRED-SC211-WIR200. | 16 OSLON+ PowerCluster Far Red 730nm | 3216mW |
you may buy these products from RS Components
Incorporate a 2mm² die, offering almost double the lumens from the same 3x3mm size package with a 1.5A capability.
LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
---|---|---|---|
Hot White 2700K | ILR-OO16-HWWH-SC211-WIR200. | 16 OSLON+ PowerCluster Hot White 2700K | 3520lm |
Warm White 3000K | ILR-OO16-WMWH-SC211-WIR200. | 16 OSLON+ PowerCluster Warm White 3000K | 3360lm |
Neutral White 4000K | ILR-OO16-NUWH-SC211-WIR200. | 16 OSLON+ PowerCluster Neutral White 4000K | 4000lm |
Most compact 2W high power LED with extremely low thermal resistance, remarkable high efficiency, high reliable and superior corrosion robustness.
LED Colour | ILS Part Number | Description | Typ Brightness @ 700mA |
---|---|---|---|
Hot White 2700K | ILR-OG16-HWWH-SC221-WIR200. | OSLON Square 16 PowerCluster Hot White 2700K | 4480lm |
Warm White 3000K | ILR-OG16-WMWH-SC221-WIR200. | OSLON Square 16 PowerCluster Warm White 3000K | 4640lm |
Neutral White 4000K | ILR-OG16-NUWH-SC221-WIR200. | OSLON Square 16 PowerCluster Neutral White 4000K | 4960lm |
White 5000K | ILR-OG16-WHWH-SC221-WIR200. | OSLON Square 16 PowerCluster White 5000K | 4480lm |
Street White 5700K | ILR-OG16-STWH-SC221-WIR200. | OSLON Square 16 PowerCluster Street White 5700K | 4640lm |
Ultra White 6500K | ILR-OG16-ULWH-SC221-WIR200. | OSLON Square 16 PowerCluster Ultra White 6500K | 4480lm |
you may buy these products from RS Components