| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG4365S | Green | Pale Green | Clear | 555 | 5 | 10 | 20 | ![]() |
8 |
| MPG4365S | 560 | 10 | 20 | 20 | ||||||
| MPY4365S | Yellow Green | Pale Yellow | 570 | 15 | 30 | 20 | ||||
| MAY4365S | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA4365S | Orange | Pale Orange | 605 | 10 | 20 | 20 | ||||
| MVR4365S | Red | Pale Red | 630 | 8 | 16 | 20 | ||||
| BR4365S | 660 | 10 | 20 | 20 | ||||||
| MPR4365S | 700 | 1.5 | 3 | 10 | ||||||
![]() |
MBG4375S | Green | Pale Green | Diffused | 555 | 3 | 6 | 20 | ![]() |
|
| MPG4375S | 560 | 6 | 12 | 20 | ||||||
| MPY4375S | Yellow Green | Pale Yellow | 570 | 8 | 16 | 20 | ||||
| MAY4375S | Yellow | 580 | 4 | 8 | 20 | |||||
| MAA4375S | Orange | Pale Orange | 605 | 4 | 8 | 20 | ||||
| MVR4375S | Red | Pale Red | 630 | 5 | 10 | 20 | ||||
| BR4375S | 660 | 6 | 12 | 20 | ||||||
| MPR4375S | 700 | 0.6 | 1.2 | 10 | ||||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
