| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
BG3365S | Green | Pale Green | Clear | 555 | 0.8 | 1.6 | 20 | ![]() |
9 |
| BG3365S | 560 | 2 | 4 | 20 | ||||||
| PY3365S | Yellow Green | Pale Yellow | 570 | 3 | 6 | 20 | ||||
| AY3365S | Yellow | 580 | 2 | 4 | 20 | |||||
| AA3365S | Orange | Pale Orange | 605 | 2 | 4 | 20 | ||||
| VR3365S | Red | Pale Red | 630 | 2 | 4 | 20 | ||||
| BR3365S | 660 | 2.5 | 5 | 20 | ||||||
| PR3365S | 700 | 0.4 | 0.8 | 10 | ||||||
![]() |
BG3889S | Green | Pale Green | Surface Diffused | 555 | 0.8 | 1.6 | 20 | ![]() |
10 |
| PG3889S | 560 | 2 | 4 | 20 | ||||||
| PY3889S | Yellow Green | Pale Yellow | 570 | 2.5 | 5 | 20 | ||||
| AY3889S | Yellow | 580 | 2 | 4 | 20 | |||||
| AA3889S | Orange | Pale Orange | 605 | 2.5 | 5 | 20 | ||||
| VR3889S | Red | Pale Red | 630 | 3 | 6 | 20 | ||||
| BR3889S | 660 | 4 | 8 | 20 | ||||||
| PR3889S | 700 | 0.6 | 0.9 | 10 | ||||||
![]() |
EMG/MBG3338S. | Green | Green | Diffused | 555 | 8/4 | 12/8 | 20 | ![]() |
11 |
| EMPG/MPG3338S | 560 | 20/10 | 30/20 | 20 | ||||||
| EMPY/MPY3339S | Yellow Green | Yellow | 570 | 30/15 | 45/30 | 20 | ||||
| EMAY/MAY3338S | Yellow | 580 | 20/10 | 30/20 | 20 | |||||
| EMAA/MAA3338S | Orange | Orange | 605 | 20/10 | 3020 | 20 | ||||
| EMVR/MVR3338S | Red | Red | 630 | 20/10 | 30/20 | 20 | ||||
| EBR/BR3338S | 660 | 30/15 | 45/30 | 20 | ||||||
| MPR3339S | 700 | 1.5 | 3 | 10 | ||||||
![]() |
EMBG-MBG3368S | Green | Pale Green | Clear | 555 | 20/10 | 30/20 | 20 | ![]() |
|
| EMPG/MPG3369S | 560 | 40/20 | 60/40 | 20 | ||||||
| EMPY/MPY3368S | Yellow Green | Pale Yellow | 570 | 60/30 | 90/60 | 20 | ||||
| EMAY/MAY3368S | Yellow | 580 | 40/20 | 60/40 | 20 | |||||
| EMAA/MAA3368S | Orange | Pale Orange | 605 | 40/20 | 60/40 | 20 | ||||
| EMVR/MVR3368S | Red | Pale Red | 630 | 40/20 | 60/40 | 20 | ||||
| EBR/BR3368S | 660 | 80/40 | 120/80 | 20 | ||||||
| MPR3368S | 700 | 3 | 6 | 10 | ||||||
![]() |
EMBG-MBG3378S | Green | Pale Green | Diffused | 555 | 10/5 | 15/10 | 20 | ![]() |
|
| EMPG/MPG3378S | 560 | 20/10 | 30/20 | 20 | ||||||
| EMPY/MPY3378S | Yellow Green | Pale Yellow | 570 | 30/15 | 45/30 | 20 | ||||
| EMAY/MAY3378S | Yellow | 580 | 20/10 | 30/20 | 20 | |||||
| EMAA/MAA3378S | Orange | Pale Orange | 605 | 20/10 | 30/20 | 20 | ||||
| EMVR/MVR3378S | Red | Pale Red | 630 | 20/10 | 30/20 | 20 | ||||
| EBR/BR3378S | 660 | 30/15 | 45/30 | 20 | ||||||
| MPR3378S | 700 | 1.5 | 3 | 10 | ||||||
![]() |
EMBG-MBG3361X | Green | Pale Green | Clear | 555 | 6/3 | 9/6 | 20 | ![]() |
12 |
| EMPG/MPG3361X | 560 | 12/6 | 18/12 | 20 | ||||||
| EMPY/MPY3361X | Yellow Green | Pale Yellow | 570 | 20/10 | 30/20 | 20 | ||||
| EMAY/MAY3361X | Yellow | 580 | 10/5 | 15/10 | 20 | |||||
| EMAA/MAA3361X | Orange | Pale Orange | 605 | 12/6 | 18/12 | 20 | ||||
| EMVR/MVR3361X | Red | Pale Red | 630 | 8/4 | 12/8 | 20 | ||||
| EBR/BR3361X | 660 | 12/6 | 18/12 | 20 | ||||||
| MPR3361X | 700 | 0.8 | 1.6 | 10 | ||||||
![]() |
EMBG-MBG3371X | Green | Pale Green | Diffused | 555 | 4/2 | 6/4 | 20 | ![]() |
|
| EMPG/MPG3371X | 560 | 10/5 | 15/10 | 20 | ||||||
| EMPY/MPY3371X | Yellow Green | Pale Yellow | 570 | 16/8 | 24/16 | 20 | ||||
| EMAY/MAY3371X | Yellow | 580 | 8/4 | 12/8 | 20 | |||||
| EMAA/MAA3371X | Orange | Pale Orange | 605 | 10/5 | 15/10 | 20 | ||||
| EMVR/MVR3371X | Red | Pale Red | 630 | 6/3 | 9/6 | 20 | ||||
| EBR/BR3371X | 660 | 10/5 | 15/10 | 20 | ||||||
| MPR3371X | 700 | 0.5 | 1 | 10 | ||||||
![]() |
MBG3362X | Green | Pale Green | Clear | 555 | 5 | 10 | 20 | ![]() |
13 |
| MPG3362X | 560 | 12 | 24 | 20 | ||||||
| MPY3362X | Yellow Green | Pale Yellow | 570 | 20 | 40 | 20 | ||||
| MAY3362X | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA3362X | Orange | Pale Orange | 605 | 12 | 24 | 20 | ||||
| MVR3362X | Red | Pale Red | 630 | 10 | 10 | 20 | ||||
| BR3362X | 660 | 15 | 30 | 20 | ||||||
| MPR3362X | 700 | 1.5 | 3 | 10 | ||||||
![]() |
MBG3372X | Green | Pale Green | Diffused | 555 | 4 | 8 | 20 | ![]() |
|
| MPG3372X | 560 | 8 | 16 | 20 | ||||||
| MPY3372X | Yellow Green | Pale Yellow | 570 | 12 | 24 | 20 | ||||
| MAY3372X | Yellow | 580 | 6 | 12 | 20 | |||||
| MAA3372X | Orange | Pale Orange | 605 | 8 | 16 | 20 | ||||
| MVR3372X | Red | Pale Red | 630 | 6 | 12 | 20 | ||||
| BR3372X | 660 | 10 | 20 | 20 | ||||||
| MPR3372X | 700 | 1 | 2 | 10 | ||||||
![]() |
MBG3863X | Green | Pale Green | Clear | 555 | 10 | 20 | 20 | ![]() |
14 |
| MPG3863X | 560 | 20 | 40 | 20 | ||||||
| MPY3863X | Yellow Green | Pale Yellow | 570 | 30 | 60 | 20 | ||||
| MAY3863X | Yellow | 580 | 20 | 40 | 20 | |||||
| MAA3863X | Orange | Pale Orange | 605 | 20 | 40 | 20 | ||||
| MVR3863X | Red | Pale Red | 630 | 20 | 40 | 20 | ||||
| BR3863X | 660 | 40 | 80 | 20 | ||||||
| MPR3863X | 700 | 3 | 6 | 10 | ||||||
![]() |
MBG3873X | Green | Pale Green | Diffused | 555 | 5 | 10 | 20 | ![]() |
|
| MPG3873X | 560 | 10 | 20 | 20 | ||||||
| MPY3873X | Yellow Green | Pale Yellow | 570 | 15 | 30 | 20 | ||||
| MAY3873X | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA3873X | Orange | Pale Orange | 605 | 10 | 20 | 20 | ||||
| MVR3873X | Red | Pale Red | 630 | 10 | 20 | 20 | ||||
| BR3873X | 660 | 15 | 30 | 20 | ||||||
| MPR3873X | 700 | 1.5 | 3 | 10 | ||||||
![]() |
MBG3864X | Green | Pale Green | Clear | 555 | 5 | 10 | 20 | ![]() |
15 |
| MPG3864X | 560 | 12 | 24 | 20 | ||||||
| MPY3864X | Yellow Green | Pale Yellow | 570 | 20 | 40 | 20 | ||||
| MAY3864X | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA3864X | Orange | Pale Orange | 605 | 12 | 24 | 20 | ||||
| MVR3864X | Red | Pale Red | 630 | 10 | 20 | 20 | ||||
| BR3864X | 660 | 15 | 30 | 20 | ||||||
| MPR3864X | 700 | 1.5 | 3 | 10 | ||||||
![]() |
MBG3874X | Green | Pale Green | Diffused | 555 | 4 | 8 | 20 | ![]() |
|
| MPG3874X | 560 | 8 | 16 | 20 | ||||||
| MPY3874X | Yellow Green | Pale Yellow | 570 | 12 | 24 | 20 | ||||
| MAY3874X | Yellow | 580 | 6 | 12 | 20 | |||||
| MAA3874X | Orange | Pale Orange | 605 | 8 | 16 | 20 | ||||
| MVR3874X | Red | Pale Red | 630 | 6 | 12 | 20 | ||||
| BR3874X | 660 | 10 | 20 | 20 | ||||||
| MPR3874X | 700 | 1 | 2 | 10 | ||||||
![]() |
MBG3864K | Green | Pale Green | Clear | 555 | 8 | 16 | 20 | ![]() |
16 |
| MPG3864K | 560 | 15 | 30 | 20 | ||||||
| MPY3864K | Yellow Green | Pale Yellow | 570 | 30 | 60 | 20 | ||||
| MAY3864K | Yellow | 580 | 20 | 40 | 20 | |||||
| MAA3864K | Orange | Pale Orange | 605 | 20 | 40 | 20 | ||||
| MVR3864K | Red | Pale Red | 630 | 8 | 16 | 20 | ||||
| BR3864K | 660 | 10 | 20 | 20 | ||||||
| MPR3864K | 700 | 2 | 4 | 10 | ||||||
![]() |
MBG3874K | Green | Pale Green | Diffused | 555 | 5 | 10 | 20 | ![]() |
|
| MPG3874K | 560 | 10 | 20 | 20 | ||||||
| MPY3874K | Yellow Green | Pale Yellow | 570 | 20 | 20 | 20 | ||||
| MAY3874K | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA3874K | Orange | Pale Orange | 605 | 10 | 20 | 20 | ||||
| MVR3874K | Red | Pale Red | 630 | 6 | 12 | 20 | ||||
| BR3874K | 660 | 8 | 16 | 20 | ||||||
| MPR3874K | 700 | 1.5 | 3 | 10 | ||||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
