| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
BG7351K | Green | Pale Green | Surface Diffused | 555 | 0.5 | 1 | 20 | ![]() |
17 |
| PG7351KY | 560 | 1.5 | 3 | 20 | ||||||
| PY7351K | Yellow Green | Pale Yellow | 570 | 2 | 4 | 20 | ||||
| AY7351K | Yellow | 580 | 1.2 | 2.4 | 20 | |||||
| AA7351K | Orange | Pale Orange | 605 | 1.2 | 2.4 | 20 | ||||
| VR7351K | Red | Pale Red | 630 | 1.2 | 2.4 | 20 | ||||
| BR7351K | 660 | 1.5 | 3 | 20 | ||||||
| PR7351K | 700 | 0.3 | 0.5 | 10 | ||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
BG5351K | Green | Pale Green | Surface Diffused | 555 | 0.5 | 1 | 20 | ![]() |
18 |
| PG5351KY | 560 | 1.5 | 3 | 20 | ||||||
| PY5351K | Yellow Green | Pale Yellow | 570 | 2 | 4 | 20 | ||||
| AY5351K | Yellow | 580 | 1.2 | 2.4 | 20 | |||||
| AA5351K | Orange | Pale Orange | 605 | 1.2 | 2.4 | 20 | ||||
| VR5351K | Red | Pale Red | 630 | 1.2 | 2.4 | 20 | ||||
| BR5351K | 660 | 1.5 | 3 | 20 | ||||||
| PR5351K | 700 | 0.3 | 0.5 | 10 | ||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG5352K | Green | Pale Green | Surface Diffused | 555 | 0.5 | 1 | 20 | ![]() |
19 |
| MPG5352K | 560 | 1.5 | 3 | 20 | ||||||
| MPY5352K | Yellow Green | Pale Yellow | 570 | 2 | 4 | 20 | ||||
| MAY5352K | Yellow | 580 | 1.2 | 2.4 | 20 | |||||
| MAA5352K | Orange | Pale Orange | 605 | 1.2 | 2.4 | 20 | ||||
| MVR5352K | Red | Pale Red | 630 | 1.2 | 2.4 | 20 | ||||
| BR5352K | 660 | 1.5 | 3 | 20 | ||||||
| MPR5352K | 700 | 0.3 | 0.5 | 10 | ||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG5353K | Green | Pale Green | Surface Diffused | 555 | 0.5 | 1 | 20 | ![]() |
20 |
| MPG5353K | 560 | 1.5 | 3 | 20 | ||||||
| MPY5353K | Yellow Green | Pale Yellow | 570 | 2 | 4 | 20 | ||||
| MAY5353K | Yellow | 580 | 1.2 | 2.4 | 20 | |||||
| MAA5353K | Orange | Pale Orange | 605 | 1.2 | 2.4 | 20 | ||||
| MVR5353K | Red | Pale Red | 630 | 1.2 | 2.4 | 20 | ||||
| BR5353K | 660 | 1.5 | 3 | 20 | ||||||
| MPR5353K | 700 | 0.3 | 0.5 | 10 | ||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG5356K | Green | Pale Green | Surface Diffused | 555 | 0.4 | 0.8 | 20 | ![]() |
21 |
| MPG5356K | 560 | 1.2 | 2.4 | 20 | ||||||
| MPY5356K | Yellow Green | Pale Yellow | 570 | 1.5 | 3 | 20 | ||||
| MAY5356K | Yellow | 580 | 1 | 2 | 20 | |||||
| MAA5356K | Orange | Pale Orange | 605 | 1 | 2 | 20 | ||||
| MVR5356K | Red | Pale Red | 630 | 1 | 2 | 20 | ||||
| BR5356K | 660 | 1 | 2 | 20 | ||||||
| MPR5356K | 700 | 0.3 | 0.5 | 10 | ||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG4364K | Green | Pale Green | Surface Diffused | 555 | 1.5 | 3 | 20 | ![]() |
22 |
| MPG4364K | 560 | 3 | 5 | 20 | ||||||
| MPY4364K | Yellow Green | Pale Yellow | 570 | 5 | 10 | 20 | ||||
| MAY4364K | Yellow | 580 | 3 | 6 | 20 | |||||
| MAA4364K | Orange | Pale Orange | 605 | 3 | 6 | 20 | ||||
| MVR4364K | Red | Pale Red | 630 | 2.5 | 5 | 20 | ||||
| BR4364K | 660 | 3 | 6 | 20 | ||||||
| MPR4364K | 700 | 1 | 1.5 | 10 | ||||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
