| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
VRBG5614S | Green | Milky White | Diffused | 555 | 8 | 16 | 20 | ![]() |
1 |
| Red | 630 | 15 | 30 | |||||||
| VRPG5614S | Green | 560 | 15 | 30 | 20 | |||||
| Red | 630 | 15 | 30 | |||||||
| VRPY5614S | Yellow Green | 570 | 25 | 50 | 20 | |||||
| Red | 630 | 15 | 30 | |||||||
![]() |
VRBG5614X | Green | Milky White | Diffused | 555 | 8 | 16 | 20 | ![]() |
2 |
| Red | 630 | 15 | 30 | |||||||
| VRPG5614X | Green | 560 | 15 | 30 | 20 | |||||
| Red | 630 | 15 | 30 | |||||||
| VRPY5614X | Yellow Green | 570 | 25 | 50 | 20 | |||||
| Red | 630 | 15 | 30 | |||||||
![]() |
VRBG5645X | Green | Milky White | Suface Diffused | 555 | 1 | 2 | 20 | ![]() |
3 |
| Red | 630 | 2 | 4 | |||||||
| VRPG5645X | Green | 560 | 2 | 4 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
| VRPY5645X | Yellow Green | 570 | 3 | 6 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
VRBG3349S | Green | Milky White | Surface Diffused | 555 | 0.8 | 1.6 | 20 | ![]() |
4 |
| Red | 630 | 2 | 4 | |||||||
| VRPG3349S | Green | 560 | 2 | 4 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
| VRPY3349S | Yellow Green | 570 | 3 | 6 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
![]() |
VRBG3312S | Green | Milky White | Diffused | 555 | 3 | 6 | 20 | ![]() |
5 |
| Red | 630 | 4 | 8 | |||||||
| VRPG3312S | Green | 560 | 6 | 12 | 20 | |||||
| Red | 630 | 4 | 8 | |||||||
| VRPY3312S | Yellow Green | 570 | 8 | 16 | 20 | |||||
| Red | 630 | 4 | 8 | |||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
VRBG5641K | Green | Milky White | Surface Diffused | 555 | 1 | 2 | 20 | ![]() |
6 |
| Red | 630 | 2 | 4 | |||||||
| VRPG5641K | Green | 560 | 2 | 4 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
| VRPY5641K | Yellow Green | 570 | 4 | 8 | 20 | |||||
| Red | 630 | 2 | 4 | |||||||
| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
AABG4607K | Green | Water Clear | Clear | 555 | 2 | 4 | 20 | ![]() |
7 |
| Orange | 605 | 3 | 6 | |||||||
| VRBG4607K | Green | 555 | 2 | 4 | 20 | |||||
| Red | 630 | 4 | 8 | |||||||
| VRPG4607K | Green | 560 | 4 | 8 | 20 | |||||
| Red | 630 | 4 | 8 | |||||||
| VRPY4607K | Yellow Green | 570 | 6 | 12 | 20 | |||||
| Red | 630 | 4 | 8 | |||||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
