Skip Navigation

Logo

7 Segment Digital Displays - 10mm Type


10mm Type
Case Size
(WxH)
Shape Part Number Emitted Colour Luminous Intensity Iv fig.
Anode Common Cathode Common MIN. TYP. IF
9.6 x 13.0 9.6 x13.0 NAG141SP-B/143SP-B NKG141SP-B/143SP-B Green 0.6 1.2 10 2
NAA141S-B/143S-B NKA141S-B/143S-B Orange 0.8 1.6 10
NAR141S-B/143S-B NKR141S-B/143S-B Red 1.6 3.2 10
NAR141S-C NKR141S-C/133S-C Red 3.2 6.4 10
10.0 x 19.0 10.0 x 19.0 NARG141/143 NKRG141/143 Green 1.2 2.4 10 6
Red 1.2 2.4 10
mm Units mcd mA -

Click for Diagrams


7.5mm type | 10mm type | 15mm type | 25mm type